Global
China
Org
| ava | login | location | company | followers | following | repos | created at |
|---|---|---|---|---|---|---|---|
|
|
1
OpenAI
openai
|
Unknown | Unknown | 141.288k | 0 | 278 | 2015/10/3 |
|
|
microsoft | Redmond, WA | Unknown | 132.941k | 0 | 8415 | 2013/12/10 |
|
|
3
DeepSeek
deepseek-ai
|
Unknown | Unknown | 112.092k | 0 | 46 | 2023/10/18 |
|
|
anthropics | United States of America | Unknown | 94.647k | 0 | 116 | 2020/12/19 |
|
|
5
GitHub
github
|
United States of America | Unknown | 93.437k | 0 | 569 | 2008/5/11 |
|
|
United States of America | Unknown | 81.263k | 0 | 2938 | 2012/1/18 | |
|
|
huggingface | NYC + Paris | Unknown | 70.331k | 0 | 479 | 2017/2/12 |
|
|
storytold | Unknown | Unknown | 65.108k | 0 | 71 | 2021/1/3 |
|
|
TheAlgorithms | India | Unknown | 64.616k | 0 | 44 | 2016/7/16 |
|
|
10
Epic Games
EpicGames
|
United States | Unknown | 54.926k | 0 | 56 | 2014/2/7 |
|
|
modelcontextprotocol | Unknown | Unknown | 51.701k | 0 | 45 | 2024/9/20 |
|
|
Microsoft-corp | Redmond, WA | Unknown | 47.477k | 0 | 0 | 2018/3/7 |
|
|
Visual-Studio-Code | Unknown | Unknown | 43.369k | 0 | 1 | 2020/2/15 |
|
|
14
Apple
apple
|
Cupertino, CA | Unknown | 40.789k | 0 | 190 | 2015/1/21 |
|
|
facebookresearch | Menlo Park, California | Unknown | 38.288k | 0 | 1468 | 2016/1/28 |
|
|
meta | Menlo Park, California | Unknown | 37.191k | 0 | 185 | 2009/4/2 |
|
|
freeCodeCamp | United States of America | Unknown | 35.05k | 0 | 245 | 2014/11/22 |
|
|
18
Datawhale
datawhalechina
|
Unknown | Unknown | 34.74k | 0 | 225 | 2018/12/21 |
|
|
19
Python
python
|
Unknown | Unknown | 32.885k | 0 | 98 | 2012/3/11 |
|
|
community | Unknown | Unknown | 32.408k | 0 | 10 | 2021/11/5 |
|
|
NVIDIA | 2788 San Tomas Expressway, Santa Clara, CA, 95051 | Unknown | 32.146k | 0 | 833 | 2012/5/10 |
|
|
vercel | Unknown | Unknown | 31.826k | 0 | 244 | 2015/10/5 |
|
|
ReVanced | United States of America | Unknown | 31.214k | 0 | 50 | 2022/3/14 |
|
|
google-deepmind | Unknown | Unknown | 27.633k | 0 | 413 | 2014/8/30 |
|
|
25
GPU.net
brahmGAN
|
India | Unknown | 27.179k | 0 | 18 | 2023/2/24 |
|
|
termux | Unknown | Unknown | 25.619k | 0 | 63 | 2014/7/8 |
|
|
apache | Unknown | Unknown | 24.855k | 0 | 3174 | 2009/1/17 |
|
|
openclaw | Unknown | Unknown | 24.224k | 0 | 98 | 2026/1/4 |
|
|
dotnet | Unknown | Unknown | 23.633k | 0 | 281 | 2014/10/10 |
|
|
langchain-ai | United States of America | Unknown | 23.242k | 0 | 268 | 2023/3/2 |
|
|
31
Unicity Labs
unicitynetwork
|
Unknown | Unknown | 23.221k | 0 | 82 | 2024/10/21 |
|
|
flutter | Unknown | Unknown | 22.564k | 0 | 25 | 2015/9/3 |
|
|
GoogleCloudPlatform | Unknown | Unknown | 22.543k | 0 | 1536 | 2012/11/16 |
|
|
34
tensorflow
tensorflow
|
Unknown | Unknown | 22.043k | 0 | 107 | 2015/11/4 |
|
|
cs50 | Cambridge, Massachusetts, USA | Unknown | 21.736k | 0 | 129 | 2011/5/15 |
|
|
tachiyomiorg | Unknown | Unknown | 21.565k | 0 | 14 | 2019/7/25 |
|
|
home-assistant | Your home | Unknown | 21.537k | 0 | 131 | 2015/8/18 |
|
|
38
Alibaba
alibaba
|
Hangzhou, China | Unknown | 21.53k | 0 | 544 | 2012/7/12 |
|
|
vuejs | All Over the World | Unknown | 20.817k | 0 | 124 | 2013/12/7 |
|
|
QwenLM | China | Unknown | 20.251k | 0 | 61 | 2023/8/2 |
|
|
PacktPublishing | Birmingham, UK | Unknown | 20.107k | 0 | 9317 | 2015/2/12 |
|
|
android | Unknown | Unknown | 19.761k | 0 | 149 | 2017/10/10 |
|
|
bytedance | Singapore | Unknown | 19.263k | 0 | 423 | 2013/4/15 |
|
|
codecrafters-io | United States of America | Unknown | 19.203k | 0 | 134 | 2019/12/15 |
|
|
rust-lang | United States of America | Unknown | 18.895k | 0 | 248 | 2013/9/10 |
|
|
46
AWS Samples
aws-samples
|
Unknown | Unknown | 18.778k | 0 | 9404 | 2014/9/26 |
|
|
google-research | Earth | Unknown | 18.729k | 0 | 369 | 2018/10/3 |
|
|
48
Cloudflare
cloudflare
|
San Francisco, London, Austin, Lisbon, Singapore | Unknown | 18.659k | 0 | 580 | 2010/6/25 |
|
|
aws | United States of America | Unknown | 17.31k | 0 | 560 | 2012/8/28 |
|
|
spring-projects | United States of America | Unknown | 17.125k | 0 | 76 | 2010/6/29 |
|
|
nodejs | Unknown | Unknown | 16.777k | 0 | 233 | 2014/11/25 |
|
|
ossu | Unknown | Unknown | 16.701k | 0 | 10 | 2015/10/3 |
|
|
charmbracelet | /dev/tty | Unknown | 16.504k | 0 | 57 | 2019/11/4 |
|
|
flipperdevices | Unknown | Unknown | 16.049k | 0 | 134 | 2019/11/9 |
|
|
docker | United States of America | Unknown | 15.869k | 0 | 156 | 2013/9/10 |
|
|
google-gemini | United States of America | Unknown | 15.859k | 0 | 50 | 2024/2/29 |
|
|
Unknown | Unknown | 15.845k | 0 | 102 | 2009/1/29 | |
|
|
netlify | San Francisco | Unknown | 15.768k | 0 | 380 | 2014/6/15 |
|
|
Azure | United States of America | Unknown | 15.556k | 0 | 2750 | 2014/3/3 |
|
|
60
ethereum
ethereum
|
Unknown | Unknown | 15.434k | 0 | 331 | 2013/12/24 |
|
|
n8n-io | Germany | Unknown | 15.294k | 0 | 53 | 2018/11/30 |
|
|
62
Obsidian.md
obsidianmd
|
Unknown | Unknown | 15.125k | 0 | 20 | 2020/5/8 |
|
|
63
Tencent
Tencent
|
Shenzhen, China | Unknown | 15.024k | 0 | 309 | 2016/4/14 |
|
|
intel-innersource | Unknown | Unknown | 15.008k | 0 | 0 | 2019/9/13 |
|
|
65
Tsoding
tsoding
|
Unknown | Unknown | 14.875k | 0 | 310 | 2016/4/21 |
|
|
kubernetes | Unknown | Unknown | 14.711k | 0 | 81 | 2015/8/3 |
|
|
twbs | San Francisco | Unknown | 14.425k | 0 | 28 | 2012/11/29 |
|
|
JetBrains | Netherlands | Unknown | 14.083k | 0 | 873 | 2011/6/27 |
|
|
HKUDS | Hong Kong | Unknown | 14.046k | 0 | 93 | 2022/11/14 |
|
|
70
pytorch
pytorch
|
where the eigens are valued | Unknown | 13.951k | 0 | 70 | 2016/8/13 |
|
|
ValveSoftware | Unknown | Unknown | 13.933k | 0 | 55 | 2012/12/19 |
|
|
Stability-AI | United Kingdom | Unknown | 13.752k | 0 | 109 | 2022/3/4 |
|
|
xai-org | United States of America | Unknown | 13.709k | 0 | 12 | 2023/4/9 |
|
|
mdn | Worldwide | Unknown | 13.365k | 0 | 136 | 2014/5/13 |
|
|
Unity-Technologies | Copenhagen, Denmark | Unknown | 13.127k | 0 | 815 | 2010/10/4 |
|
|
76
Godot Engine
godotengine
|
Worldwide | Unknown | 12.885k | 0 | 70 | 2014/1/4 |
|
|
77
Go
golang
|
Unknown | Unknown | 12.875k | 0 | 61 | 2013/5/1 |
|
|
open-mmlab | China | Unknown | 12.77k | 0 | 54 | 2014/12/19 |
|
|
79
OWASP
OWASP
|
United States of America | Unknown | 12.741k | 0 | 1441 | 2009/11/20 |
|
|
supabase | United States of America | Unknown | 12.643k | 0 | 177 | 2019/8/24 |
|
|
THUDM | FIT Building, Tsinghua University | Unknown | 12.504k | 0 | 130 | 2019/3/15 |
|
|
lmstudio-ai | Unknown | Unknown | 12.342k | 0 | 12 | 2023/5/16 |
|
|
83
iptv-org
iptv-org
|
Unknown | Unknown | 12.304k | 0 | 8 | 2019/9/29 |
|
|
projectdiscovery | Unknown | Unknown | 12.271k | 0 | 126 | 2019/5/24 |
|
|
85
Unicity Labs
unicity-sphere
|
Unknown | Unknown | 12.058k | 0 | 12 | 2026/2/14 |
|
|
uprockcom | Unknown | Unknown | 11.933k | 0 | 20 | 2022/4/8 |
|
|
NVlabs | Unknown | Unknown | 11.84k | 0 | 514 | 2012/11/1 |
|
|
discord | San Francisco, CA | Unknown | 11.824k | 0 | 331 | 2012/7/12 |
|
|
TheOdinProject | Unknown | Unknown | 11.815k | 0 | 21 | 2013/5/15 |
|
|
awslabs | Seattle, WA | Unknown | 11.778k | 0 | 1044 | 2013/1/17 |
|
|
intel-sandbox | Unknown | Unknown | 11.73k | 0 | 0 | 2020/3/12 |
|
|
replicate | Unknown | Unknown | 11.726k | 0 | 169 | 2020/1/28 |
|
|
nextcloud | Worldwide | Unknown | 11.695k | 0 | 377 | 2016/5/5 |
|
|
TanStack | Unknown | Unknown | 11.693k | 0 | 30 | 2020/10/7 |
|
|
skills | Unknown | Unknown | 11.587k | 0 | 53 | 2022/4/15 |
|
|
zen-browser | Unknown | Unknown | 11.525k | 0 | 18 | 2024/3/28 |
|
|
97
EurekaLabsAI
EurekaLabsAI
|
Unknown | Unknown | 11.52k | 0 | 0 | 2024/7/8 |
|
|
ultralytics | United States of America | Unknown | 11.447k | 0 | 57 | 2017/4/1 |
|
|
99
Meta Llama
meta-llama
|
Unknown | Unknown | 11.405k | 0 | 12 | 2023/12/9 |
|
|
100
GitHub Actions
actions
|
Unknown | Unknown | 11.395k | 0 | 84 | 2018/10/10 |
|
|
bitwarden | Earth | Unknown | 11.332k | 0 | 69 | 2015/11/23 |
|
|
laravel | Unknown | Unknown | 11.2k | 0 | 154 | 2011/8/4 |
|
|
103
HashiCorp
hashicorp
|
San Francisco, CA | Unknown | 11.073k | 0 | 946 | 2011/5/1 |
|
|
EbookFoundation | virtual | Unknown | 11.028k | 0 | 37 | 2015/9/4 |
|
|
code50 | United States of America | Unknown | 10.975k | 0 | 0 | 2021/8/23 |
|
|
106
Mozilla
mozilla
|
Mountain View, California | Unknown | 10.944k | 0 | 2584 | 2009/9/26 |
|
|
signalapp | Everywhere and nowhere | Unknown | 10.849k | 0 | 126 | 2011/3/31 |
|
|
astral-sh | United States of America | Unknown | 10.758k | 0 | 94 | 2022/10/17 |
|
|
109
Unicity AOS
unicity-aos
|
Switzerland | Unknown | 10.721k | 0 | 34 | 2026/2/15 |
|
|
bosch-copilot | Unknown | Unknown | 10.675k | 0 | 0 | 2023/6/23 |
|
|
111
Asahi Linux
AsahiLinux
|
Unknown | Unknown | 10.643k | 0 | 43 | 2020/12/17 |
|
|
ollama | Unknown | Unknown | 10.58k | 0 | 4 | 2023/11/21 |
|
|
113
GitHub Desktop
desktop
|
Everywhere | Unknown | 10.475k | 0 | 18 | 2015/7/3 |
|
|
catppuccin | Unknown | Unknown | 10.467k | 0 | 362 | 2021/10/31 |
|
|
115
Netflix, Inc.
Netflix
|
Los Gatos, California | Unknown | 10.411k | 0 | 238 | 2011/7/13 |
|
|
116
Base
base-org
|
Unknown | Unknown | 10.374k | 0 | 1 | 2022/7/1 |
|
|
NationalSecurityAgency | United States | Unknown | 10.328k | 0 | 89 | 2015/3/3 |
|
|
118
NASA
nasa
|
United States of America | Unknown | 10.203k | 0 | 636 | 2011/6/13 |
|
|
119
DIO
digitalinnovationone
|
Unknown | Unknown | 10.114k | 0 | 302 | 2017/3/6 |
|
|
tc39 | The web | Unknown | 10.048k | 0 | 338 | 2012/5/10 |
|
|
121
Moonshot AI
MoonshotAI
|
Unknown | Unknown | 10.023k | 0 | 42 | 2023/3/28 |
|
|
pmndrs | https://opencollective.com/pmndrs | Unknown | 9.994k | 0 | 103 | 2018/12/11 |
|
|
GrapheneOS | Toronto, Ontario, Canada | Unknown | 9.986k | 0 | 188 | 2019/3/23 |
|
|
vercel-labs | Unknown | Unknown | 9.899k | 0 | 395 | 2022/7/1 |
|
|
NousResearch | Unknown | Unknown | 9.889k | 0 | 116 | 2023/5/20 |
|
|
dair-ai | Planet Earth | Unknown | 9.864k | 0 | 69 | 2017/7/23 |
|
|
127
Django
django
|
Internet | Unknown | 9.862k | 0 | 31 | 2008/10/6 |
|
|
128
Curso em Vídeo
cursoemvideo
|
Brazil | Unknown | 9.86k | 0 | 5 | 2014/9/7 |
|
|
129
Scroll
scroll-tech
|
Unknown | Unknown | 9.727k | 0 | 153 | 2021/7/21 |
|
|
130
Git Ecosystem
git-ecosystem
|
Unknown | Unknown | 9.661k | 0 | 4 | 2020/4/28 |
|
|
Fractal-Compute-Orchestrations | Pakistan | Unknown | 9.581k | 0 | 4 | 2026/5/12 |
|
|
MicrosoftLearning | Unknown | Unknown | 9.544k | 0 | 376 | 2015/1/9 |
|
|
MicrosoftDocs | Redmond, WA | Unknown | 9.509k | 0 | 713 | 2016/9/27 |
|
|
tailwindlabs | Unknown | Unknown | 9.504k | 0 | 27 | 2020/6/18 |
|
|
DataTalksClub | World wide | Unknown | 9.365k | 0 | 47 | 2020/10/11 |
|
|
136
Mistral
mistralai
|
Unknown | Unknown | 9.312k | 0 | 30 | 2023/5/2 |
|
|
137
Odoo
odoo
|
Belgium | Unknown | 9.123k | 0 | 46 | 2014/1/10 |
|
|
espressif | Shanghai, China | Unknown | 9.085k | 0 | 346 | 2014/10/30 |
|
|
139
bluesky-social
bluesky-social
|
Unknown | Unknown | 9.043k | 0 | 62 | 2021/11/18 |
|
|
140
Bitcoin
bitcoin
|
Unknown | Unknown | 8.99k | 0 | 4 | 2010/12/18 |
|
|
IBM | United States of America | Unknown | 8.95k | 0 | 3961 | 2012/2/21 |
|
|
142
Azure Samples
Azure-Samples
|
Redmond, WA | Unknown | 8.903k | 0 | 3340 | 2012/6/13 |
|
|
angular | United States of America | Unknown | 8.798k | 0 | 214 | 2009/10/13 |
|
|
Shopify | The Internet | Unknown | 8.729k | 0 | 1241 | 2008/4/21 |
|
|
145
Fireship
fireship-io
|
Unknown | Unknown | 8.532k | 0 | 116 | 2018/12/31 |
|
|
146
shadowsocks
shadowsocks
|
Unknown | Unknown | 8.394k | 0 | 70 | 2012/12/10 |
|
|
worldcoin | Unknown | Unknown | 8.314k | 0 | 157 | 2020/2/11 |
|
|
148
Zero To Mastery
zero-to-mastery
|
Unknown | Unknown | 8.312k | 0 | 128 | 2018/1/12 |
|
|
massgravel | Unknown | Unknown | 8.255k | 0 | 13 | 2020/1/12 |
|
|
150
MorpheApp
MorpheApp
|
Unknown | Unknown | 8.255k | 0 | 22 | 2025/11/26 |
|
|
open-telemetry | Unknown | Unknown | 8.16k | 0 | 113 | 2019/4/25 |
|
|
MiniMax-AI | Unknown | Unknown | 8.085k | 0 | 38 | 2025/1/14 |
|
|
w3c | World Wide Web | Unknown | 8.052k | 0 | 1112 | 2010/8/28 |
|
|
154
Intel-Restricted
intel-restricted
|
Unknown | Unknown | 8.012k | 0 | 0 | 2020/9/16 |
|
|
cncf | San Francisco, CA | Unknown | 8.012k | 0 | 175 | 2015/7/22 |
|
|
taikoxyz | Unknown | Unknown | 7.949k | 0 | 128 | 2022/2/5 |
|
|
157
Cursor
cursor
|
Unknown | Unknown | 7.927k | 0 | 10 | 2023/3/2 |
|
|
158
Fossify
FossifyOrg
|
Earth, Milky Way | Unknown | 7.885k | 0 | 30 | 2023/12/3 |
|
|
159
Clash Verge Rev
clash-verge-rev
|
Unknown | Unknown | 7.839k | 0 | 19 | 2023/11/30 |
|
|
Fuelet | Unknown | Unknown | 7.642k | 0 | 7 | 2022/12/7 |
|
|
grafana | Sweden | Unknown | 7.584k | 0 | 524 | 2014/4/6 |
|
|
meshtastic | United States of America | Unknown | 7.578k | 0 | 146 | 2020/2/29 |
|
|
OpenBMB | Unknown | Unknown | 7.49k | 0 | 94 | 2021/9/1 |
|
|
164
Raspberry Pi
raspberrypi
|
Cambridge, UK | Unknown | 7.472k | 0 | 116 | 2011/12/30 |
|
|
165
Firebase
firebase
|
San Francisco, CA | Unknown | 7.437k | 0 | 103 | 2012/1/16 |
|
|
166
PaddlePaddle
PaddlePaddle
|
Unknown | Unknown | 7.343k | 0 | 111 | 2016/11/17 |
|
|
EddieHubCommunity | 0.0.0.0 | Unknown | 7.335k | 0 | 31 | 2020/6/3 |
|
|
Homebrew | GitHub | Unknown | 7.312k | 0 | 29 | 2012/3/5 |
|
|
alura-cursos | Unknown | Unknown | 7.248k | 0 | 1894 | 2013/7/9 |
|
|
OptimaiNetwork | Singapore | Unknown | 7.17k | 0 | 10 | 2024/3/30 |
|
|
171
Ghostty
ghostty-org
|
United States of America | Unknown | 7.153k | 0 | 6 | 2024/5/8 |
|
|
172
Unitree Robotics
unitreerobotics
|
Hangzhou China | Unknown | 7.141k | 0 | 58 | 2018/11/13 |
|
|
173
GoogleChrome
GoogleChrome
|
Unknown | Unknown | 7.137k | 0 | 51 | 2012/5/25 |
|
|
spaceandtimefdn | California | Unknown | 7.122k | 0 | 22 | 2022/3/14 |
|
|
matrix-org | Unknown | Unknown | 7.033k | 0 | 332 | 2014/8/11 |
|
|
LinkedInLearning | Unknown | Unknown | 7.013k | 0 | 1642 | 2017/5/9 |
|
|
Uniswap | Ethereum | Unknown | 7.008k | 0 | 176 | 2018/2/3 |