ava | login | location | company | followers | following | repos | created at |
---|---|---|---|---|---|---|---|
|
1
OpenAI
openai
|
Unknow | Unknow | 95.323k | 0 | 200 | 2015/10/3 |
|
microsoft | Redmond, WA | Unknow | 90.198k | 0 | 6767 | 2013/12/10 |
|
3
DeepSeek
deepseek-ai
|
Unknow | Unknow | 74.986k | 0 | 25 | 2023/10/18 |
|
United States of America | Unknow | 53.378k | 0 | 2754 | 2012/1/18 | |
|
5
GitHub
github
|
San Francisco, CA | Unknow | 51.98k | 0 | 509 | 2008/5/11 |
|
huggingface | NYC + Paris | Unknow | 47.954k | 0 | 305 | 2017/2/12 |
|
TheAlgorithms | India | Unknow | 46.741k | 0 | 44 | 2016/7/16 |
|
EpicGames | United States | Unknow | 41.427k | 0 | 12 | 2014/2/7 |
|
Menlo Park, California | Unknow | 29.565k | 0 | 147 | 2009/4/2 | |
|
facebookresearch | Menlo Park, California | Unknow | 28.73k | 0 | 1161 | 2016/1/28 |
|
freeCodeCamp | United States of America | Unknow | 28.517k | 0 | 233 | 2014/11/22 |
|
12
Apple
apple
|
Cupertino, CA | Unknow | 27.961k | 0 | 324 | 2015/1/21 |
|
13
Python
python
|
Unknow | Unknow | 25.378k | 0 | 84 | 2012/3/11 |
|
ReVanced | United States of America | Unknow | 22.821k | 0 | 37 | 2022/3/14 |
|
modelcontextprotocol | Unknow | Unknow | 21.871k | 0 | 15 | 2024/9/20 |
|
community | Unknow | Unknow | 21.147k | 0 | 4 | 2021/11/5 |
|
17
Vercel
vercel
|
United States of America | Unknow | 20.742k | 0 | 169 | 2015/10/5 |
|
flutter | Unknow | Unknow | 19.191k | 0 | 36 | 2015/9/3 |
|
dotnet | Unknow | Unknow | 18.84k | 0 | 272 | 2014/10/10 |
|
Visual-Studio-Code | Unknow | Unknow | 18.29k | 0 | 1 | 2020/2/15 |
|
vuejs | All Over the World | Unknow | 18.259k | 0 | 124 | 2013/12/7 |
|
22
tensorflow
tensorflow
|
Unknow | Unknow | 18.217k | 0 | 107 | 2015/11/4 |
|
apache | Unknow | Unknow | 17.755k | 0 | 2770 | 2009/1/17 |
|
cs50 | Cambridge, Massachusetts, USA | Unknow | 16.72k | 0 | 132 | 2011/5/15 |
|
NVIDIA | 2788 San Tomas Expressway, Santa Clara, CA, 95051 | Unknow | 16.086k | 0 | 567 | 2012/5/10 |
|
26
Alibaba
alibaba
|
Hangzhou, China | Unknow | 16.066k | 0 | 450 | 2012/7/12 |
|
termux | Unknow | Unknow | 15.684k | 0 | 60 | 2014/7/8 |
|
PacktPublishing | Birmingham, UK | Unknow | 15.576k | 0 | 8916 | 2015/2/12 |
|
android | Unknow | Unknow | 15.323k | 0 | 136 | 2017/10/10 |
|
google-deepmind | Unknow | Unknow | 15.245k | 0 | 321 | 2014/8/30 |
|
31
AWS Samples
aws-samples
|
Unknow | Unknow | 14.527k | 0 | 7013 | 2014/9/26 |
|
Microsoft-corp | Redmond, WA | Unknow | 13.983k | 0 | 0 | 2018/3/7 |
|
33
Datawhale
datawhalechina
|
Unknow | Unknow | 13.946k | 0 | 151 | 2018/12/21 |
|
nodejs | Unknow | Unknow | 13.807k | 0 | 224 | 2014/11/25 |
|
Unknow | Unknow | 13.673k | 0 | 101 | 2009/1/29 | |
|
spring-projects | United States of America | Unknow | 13.668k | 0 | 86 | 2010/6/29 |
|
home-assistant | Your home | Unknow | 13.542k | 0 | 105 | 2015/8/18 |
|
rust-lang | Unknow | Unknow | 13.477k | 0 | 228 | 2013/9/10 |
|
GoogleCloudPlatform | Unknow | Unknow | 13.394k | 0 | 1380 | 2012/11/16 |
|
40
Stability AI
Stability-AI
|
United Kingdom | Unknow | 12.824k | 0 | 93 | 2022/3/4 |
|
41
ethereum
ethereum
|
Unknow | Unknow | 12.727k | 0 | 311 | 2013/12/24 |
|
twbs | San Francisco | Unknow | 12.646k | 0 | 26 | 2012/11/29 |
|
flipperdevices | United States of America | Unknow | 12.139k | 0 | 95 | 2019/11/9 |
|
Azure | United States of America | Unknow | 11.949k | 0 | 2493 | 2014/3/3 |
|
codecrafters-io | United States of America | Unknow | 11.837k | 0 | 124 | 2019/12/15 |
|
google-research | Earth | Unknow | 11.793k | 0 | 327 | 2018/10/3 |
|
ossu | Unknow | Unknow | 11.566k | 0 | 10 | 2015/10/3 |
|
aws | United States of America | Unknow | 11.476k | 0 | 486 | 2012/8/28 |
|
uprockcom | Unknow | Unknow | 11.395k | 0 | 10 | 2022/4/8 |
|
open-mmlab | China | Unknow | 11.173k | 0 | 54 | 2014/12/19 |
|
kubernetes | Unknow | Unknow | 11.006k | 0 | 79 | 2015/8/3 |
|
52
pytorch
pytorch
|
where the eigens are valued | Unknow | 10.865k | 0 | 81 | 2016/8/13 |
|
Unity-Technologies | Copenhagen, Denmark | Unknow | 10.815k | 0 | 776 | 2010/10/4 |
|
mdn | Worldwide | Unknow | 10.81k | 0 | 129 | 2014/5/13 |
|
55
Tencent
Tencent
|
Shenzhen, China | Unknow | 10.717k | 0 | 215 | 2016/4/14 |
|
bytedance | Singapore | Unknow | 10.567k | 0 | 340 | 2013/4/15 |
|
THUDM | FIT Building, Tsinghua University | Unknow | 10.541k | 0 | 136 | 2019/3/15 |
|
docker | United States of America | Unknow | 10.524k | 0 | 153 | 2013/9/10 |
|
replicate | Unknow | Unknow | 10.304k | 0 | 152 | 2020/1/28 |
|
JetBrains | Netherlands | Unknow | 10.139k | 0 | 729 | 2011/6/27 |
|
intel-innersource | Unknow | Unknow | 10.116k | 0 | 0 | 2019/9/13 |
|
62
GPU.net
brahmGAN
|
India | Unknow | 9.854k | 0 | 12 | 2023/2/24 |
|
charmbracelet | /dev/tty | Unknow | 9.843k | 0 | 47 | 2019/11/4 |
|
64
Scroll
scroll-tech
|
Unknow | Unknow | 9.804k | 0 | 131 | 2021/7/21 |
|
65
Go
golang
|
Unknow | Unknow | 9.773k | 0 | 61 | 2013/5/1 |
|
66
EurekaLabsAI
EurekaLabsAI
|
Unknow | Unknow | 9.478k | 0 | 4 | 2024/7/8 |
|
langchain-ai | United States of America | Unknow | 9.407k | 0 | 176 | 2023/3/2 |
|
TheOdinProject | Unknow | Unknow | 9.332k | 0 | 21 | 2013/5/15 |
|
69
Mozilla
mozilla
|
Mountain View, California | Unknow | 9.125k | 0 | 2455 | 2009/9/26 |
|
ValveSoftware | Unknow | Unknow | 9.115k | 0 | 53 | 2012/12/19 |
|
EbookFoundation | virtual | Unknow | 8.957k | 0 | 36 | 2015/9/4 |
|
72
Godot Engine
godotengine
|
Worldwide | Unknow | 8.948k | 0 | 64 | 2014/1/4 |
|
73
Tsoding
tsoding
|
Unknow | Unknow | 8.914k | 0 | 276 | 2016/4/21 |
|
projectdiscovery | Unknow | Unknow | 8.75k | 0 | 116 | 2019/5/24 |
|
75
HashiCorp
hashicorp
|
San Francisco, CA | Unknow | 8.728k | 0 | 914 | 2011/5/1 |
|
tc39 | The web | Unknow | 8.712k | 0 | 302 | 2012/5/10 |
|
pmndrs | https://opencollective.com/pmndrs | Unknow | 8.711k | 0 | 84 | 2018/12/11 |
|
laravel | Unknow | Unknow | 8.646k | 0 | 96 | 2011/8/4 |
|
79
Django
django
|
Internet | Unknow | 8.406k | 0 | 26 | 2008/10/6 |
|
lmstudio-ai | Unknow | Unknow | 8.353k | 0 | 11 | 2023/5/16 |
|
awslabs | Seattle, WA | Unknow | 8.318k | 0 | 901 | 2013/1/17 |
|
skills | Unknow | Unknow | 8.245k | 0 | 32 | 2022/4/15 |
|
discord | San Francisco, CA | Unknow | 8.229k | 0 | 303 | 2012/7/12 |
|
84
Meta Llama
meta-llama
|
Unknow | Unknow | 8.226k | 0 | 13 | 2023/12/9 |
|
85
Fireship
fireship-io
|
Unknow | Unknow | 8.144k | 0 | 116 | 2018/12/31 |
|
netlify | San Francisco | Unknow | 8.083k | 0 | 355 | 2014/6/15 |
|
taikoxyz | Unknow | Unknow | 8.02k | 0 | 89 | 2022/2/5 |
|
88
OWASP
OWASP
|
United States of America | Unknow | 8.006k | 0 | 1258 | 2009/11/20 |
|
89
Asahi Linux
AsahiLinux
|
Unknow | Unknow | 8.005k | 0 | 34 | 2020/12/17 |
|
cursoemvideo | Brazil | Unknow | 8.003k | 0 | 5 | 2014/9/7 |
|
intel-sandbox | Unknow | Unknow | 7.995k | 0 | 0 | 2020/3/12 |
|
dair-ai | Planet Earth | Unknow | 7.973k | 0 | 57 | 2017/7/23 |
|
Netflix | Los Gatos, California | Unknow | 7.918k | 0 | 231 | 2011/7/13 |
|
tailwindlabs | Unknow | Unknow | 7.853k | 0 | 27 | 2020/6/18 |
|
bluesky-social | Unknow | Unknow | 7.831k | 0 | 25 | 2021/11/18 |
|
Fuelet | Unknow | Unknow | 7.762k | 0 | 7 | 2022/12/7 |
|
code50 | United States of America | Unknow | 7.758k | 0 | 0 | 2021/8/23 |
|
98
Cloudflare
cloudflare
|
San Francisco, London, Austin, Lisbon, Singapore | Unknow | 7.661k | 0 | 497 | 2010/6/25 |
|
desktop | Everywhere | Unknow | 7.639k | 0 | 17 | 2015/7/3 |
|
100
Zero To Mastery
zero-to-mastery
|
Unknow | Unknow | 7.572k | 0 | 122 | 2018/1/12 |
|
101
Obsidian.md
obsidianmd
|
Unknow | Unknow | 7.57k | 0 | 11 | 2020/5/8 |
|
angular | United States of America | Unknow | 7.544k | 0 | 205 | 2009/10/13 |
|
ultralytics | United States of America | Unknow | 7.434k | 0 | 43 | 2017/4/1 |
|
catppuccin | Unknow | Unknow | 7.416k | 0 | 335 | 2021/10/31 |
|
bitwarden | Earth | Unknow | 7.383k | 0 | 63 | 2015/11/23 |
|
spaceandtimelabs | California | Unknow | 7.329k | 0 | 19 | 2022/3/14 |
|
nextcloud | Worldwide | Unknow | 7.296k | 0 | 333 | 2016/5/5 |
|
signalapp | Everywhere and nowhere | Unknow | 7.283k | 0 | 121 | 2011/3/31 |
|
109
GitHub Actions
actions
|
Unknow | Unknow | 7.243k | 0 | 75 | 2018/10/10 |
|
NVlabs | Unknow | Unknow | 7.116k | 0 | 364 | 2012/11/1 |
|
111
Base
base-org
|
Unknow | Unknow | 7.098k | 0 | 1 | 2022/7/1 |
|
QwenLM | China | Unknow | 7.079k | 0 | 22 | 2023/8/2 |
|
MicrosoftDocs | Redmond, WA | Unknow | 7.051k | 0 | 832 | 2016/9/27 |
|
114
DIO
digitalinnovationone
|
Unknow | Unknow | 7.044k | 0 | 252 | 2017/3/6 |
|
MicrosoftLearning | Unknow | Unknow | 7.001k | 0 | 833 | 2015/1/9 |
|
116
shadowsocks
shadowsocks
|
Unknow | Unknow | 6.758k | 0 | 67 | 2012/12/10 |
|
greatfrontend | Unknow | Unknow | 6.738k | 0 | 3 | 2022/8/6 |
|
118
Azure Samples
Azure-Samples
|
Redmond, WA | Unknow | 6.703k | 0 | 2925 | 2012/6/13 |
|
TanStack | Salt Lake City, Utah, USA | Unknow | 6.671k | 0 | 20 | 2020/10/7 |
|
120
Bitcoin
bitcoin
|
Unknow | Unknow | 6.647k | 0 | 4 | 2010/12/18 |
|
121
Swan Cloud
filswan
|
Unknow | Unknow | 6.647k | 0 | 58 | 2021/5/14 |
|
122
NASA
nasa
|
United States of America | Unknow | 6.62k | 0 | 567 | 2011/6/13 |
|
123
Anthropic
anthropics
|
Unknow | Unknow | 6.539k | 0 | 35 | 2020/12/19 |
|
124
Fuel Labs
FuelLabs
|
Ethereum | Unknow | 6.484k | 0 | 185 | 2019/9/30 |
|
Lightning-AI | United States of America | Unknow | 6.445k | 0 | 22 | 2019/12/1 |
|
Shopify | The Internet | Unknow | 6.413k | 0 | 1101 | 2008/4/21 |
|
127
Ghostty
ghostty-org
|
United States of America | Unknow | 6.356k | 0 | 4 | 2024/5/8 |
|
128
iptv-org
iptv-org
|
Unknow | Unknow | 6.35k | 0 | 6 | 2019/9/29 |
|
EddieHubCommunity | 0.0.0.0 | Unknow | 6.321k | 0 | 31 | 2020/6/3 |
|
tachiyomiorg | Unknow | Unknow | 6.3k | 0 | 14 | 2019/7/25 |
|
alura-cursos | Unknow | Unknow | 6.251k | 0 | 1701 | 2013/7/9 |
|
teaxyz | Unknow | Unknow | 6.241k | 0 | 10 | 2021/11/19 |
|
133
PaddlePaddle
PaddlePaddle
|
Unknow | Unknow | 6.07k | 0 | 100 | 2016/11/17 |
|
codewars | Unknow | Unknow | 6.068k | 0 | 88 | 2013/9/5 |
|
135
Mistral AI
mistralai
|
Unknow | Unknow | 6.042k | 0 | 15 | 2023/5/2 |
|
zen-browser | Unknow | Unknow | 6.011k | 0 | 17 | 2024/3/28 |
|
academind | Germany | Unknow | 6.008k | 0 | 72 | 2017/5/19 |
|
NationalSecurityAgency | United States | Unknow | 5.957k | 0 | 84 | 2015/3/3 |
|
IBM | Armonk, New York, U.S. | Unknow | 5.937k | 0 | 3552 | 2012/2/21 |
|
espressif | Shanghai, China | Unknow | 5.935k | 0 | 274 | 2014/10/30 |
|
electronicarts | Worldwide | Unknow | 5.904k | 0 | 54 | 2012/4/12 |
|
supabase | Unknow | Unknow | 5.852k | 0 | 114 | 2019/8/24 |
|
143
Intel-Restricted
intel-restricted
|
Unknow | Unknow | 5.802k | 0 | 0 | 2020/9/16 |
|
ollama | Unknow | Unknow | 5.792k | 0 | 3 | 2023/11/21 |
|
exercism | Unknow | Unknow | 5.764k | 0 | 407 | 2013/10/6 |
|
aptos-labs | Unknow | Unknow | 5.744k | 0 | 143 | 2022/2/16 |
|
Uniswap | Ethereum | Unknow | 5.716k | 0 | 140 | 2018/2/3 |
|
148
Odoo
odoo
|
Belgium | Unknow | 5.695k | 0 | 30 | 2014/1/10 |
|
149
Git Ecosystem
git-ecosystem
|
Unknow | Unknow | 5.64k | 0 | 4 | 2020/4/28 |
|
w3c | World Wide Web | Unknow | 5.61k | 0 | 1095 | 2010/8/28 |
|
cncf | San Francisco, CA | Unknow | 5.526k | 0 | 159 | 2015/7/22 |
|
unjs | Unknow | Unknow | 5.368k | 0 | 76 | 2021/3/6 |
|
DataTalksClub | World wide | Unknow | 5.32k | 0 | 23 | 2020/10/11 |
|
worldcoin | Unknow | Unknow | 5.304k | 0 | 110 | 2020/2/11 |
|
155
Raspberry Pi
raspberrypi
|
Cambridge, UK | Unknow | 5.295k | 0 | 79 | 2011/12/30 |
|
156
React Community
reactjs
|
Everywhere | Unknow | 5.29k | 0 | 70 | 2014/1/15 |
|
157
LinuxServer.io
linuxserver
|
Unknow | Unknow | 5.289k | 0 | 263 | 2015/5/8 |
|
denoland | Unknow | Unknow | 5.257k | 0 | 193 | 2018/8/2 |
|
LinkedInLearning | Unknow | Unknow | 5.249k | 0 | 1269 | 2017/5/9 |
|
open-telemetry | Unknow | Unknow | 5.223k | 0 | 82 | 2019/4/25 |
|
161
Doocs
doocs
|
China | Unknow | 5.208k | 0 | 16 | 2018/9/30 |
|
frontendbr | Brazil | Unknow | 5.112k | 0 | 4 | 2016/1/29 |
|
163
codebasics
codebasics
|
Unknow | Unknow | 5.073k | 0 | 29 | 2015/11/28 |
|
164
Provable
ProvableHQ
|
United States of America | Unknow | 5.061k | 0 | 52 | 2019/11/8 |
|
grafana | Sweden | Unknow | 5.021k | 0 | 847 | 2014/4/6 |
|
166
Blender
blender
|
Unknow | Unknow | 4.981k | 0 | 15 | 2019/7/15 |
|
xai-org | United States of America | Unknow | 4.981k | 0 | 2 | 2023/4/9 |
|
Homebrew | GitHub | Unknow | 4.975k | 0 | 29 | 2012/3/5 |
|
OpenBMB | Unknow | Unknow | 4.913k | 0 | 47 | 2021/9/1 |
|
170
Firebase
firebase
|
San Francisco, CA | Unknow | 4.911k | 0 | 100 | 2012/1/16 |
|
171
Solana Labs
solana-labs
|
Unknow | Unknow | 4.884k | 0 | 115 | 2018/1/19 |
|
rocketseat-education | Unknow | Unknow | 4.884k | 0 | 425 | 2020/8/12 |
|
173
Tesla, Inc.
teslamotors
|
Unknow | Unknow | 4.88k | 0 | 62 | 2012/12/17 |
|
airbnb | San Francisco | Unknow | 4.879k | 0 | 196 | 2011/3/30 |
|
175
GoogleChrome
GoogleChrome
|
Unknow | Unknow | 4.835k | 0 | 44 | 2012/5/25 |