ava | login | location | company | followers | following | repos | created at |
---|---|---|---|---|---|---|---|
|
1
OpenAI
openai
|
Unknow | Unknow | 101.449k | 0 | 209 | 2015/10/3 |
|
microsoft | Redmond, WA | Unknow | 99.062k | 0 | 6998 | 2013/12/10 |
|
3
DeepSeek
deepseek-ai
|
Unknow | Unknow | 78.73k | 0 | 26 | 2023/10/18 |
|
United States of America | Unknow | 58.185k | 0 | 2784 | 2012/1/18 | |
|
5
GitHub
github
|
San Francisco, CA | Unknow | 57.243k | 0 | 521 | 2008/5/11 |
|
huggingface | NYC + Paris | Unknow | 52.32k | 0 | 339 | 2017/2/12 |
|
TheAlgorithms | India | Unknow | 51.452k | 0 | 44 | 2016/7/16 |
|
EpicGames | United States | Unknow | 44.446k | 0 | 12 | 2014/2/7 |
|
modelcontextprotocol | Unknow | Unknow | 33.403k | 0 | 22 | 2024/9/20 |
|
Menlo Park, California | Unknow | 31.382k | 0 | 150 | 2009/4/2 | |
|
11
Apple
apple
|
Cupertino, CA | Unknow | 31.273k | 0 | 333 | 2015/1/21 |
|
facebookresearch | Menlo Park, California | Unknow | 30.735k | 0 | 1227 | 2016/1/28 |
|
freeCodeCamp | United States of America | Unknow | 29.824k | 0 | 238 | 2014/11/22 |
|
14
GPU.net
brahmGAN
|
India | Unknow | 28.106k | 0 | 16 | 2023/2/24 |
|
15
Python
python
|
Unknow | Unknow | 26.828k | 0 | 87 | 2012/3/11 |
|
ReVanced | United States of America | Unknow | 24.329k | 0 | 40 | 2022/3/14 |
|
community | Unknow | Unknow | 23.104k | 0 | 4 | 2021/11/5 |
|
18
Vercel
vercel
|
United States of America | Unknow | 22.626k | 0 | 180 | 2015/10/5 |
|
Visual-Studio-Code | Unknow | Unknow | 21.223k | 0 | 1 | 2020/2/15 |
|
flutter | Unknow | Unknow | 19.932k | 0 | 36 | 2015/9/3 |
|
dotnet | Unknow | Unknow | 19.875k | 0 | 275 | 2014/10/10 |
|
22
tensorflow
tensorflow
|
Unknow | Unknow | 19.189k | 0 | 107 | 2015/11/4 |
|
apache | Unknow | Unknow | 19.09k | 0 | 2805 | 2009/1/17 |
|
vuejs | All Over the World | Unknow | 18.996k | 0 | 124 | 2013/12/7 |
|
NVIDIA | 2788 San Tomas Expressway, Santa Clara, CA, 95051 | Unknow | 18.089k | 0 | 585 | 2012/5/10 |
|
cs50 | Cambridge, Massachusetts, USA | Unknow | 17.869k | 0 | 132 | 2011/5/15 |
|
google-deepmind | Unknow | Unknow | 17.51k | 0 | 349 | 2014/8/30 |
|
termux | Unknow | Unknow | 17.236k | 0 | 60 | 2014/7/8 |
|
29
Alibaba
alibaba
|
Hangzhou, China | Unknow | 16.964k | 0 | 455 | 2012/7/12 |
|
PacktPublishing | Birmingham, UK | Unknow | 16.581k | 0 | 9038 | 2015/2/12 |
|
Microsoft-corp | Redmond, WA | Unknow | 16.344k | 0 | 0 | 2018/3/7 |
|
android | Unknow | Unknow | 16.253k | 0 | 141 | 2017/10/10 |
|
33
Datawhale
datawhalechina
|
Unknow | Unknow | 16.071k | 0 | 165 | 2018/12/21 |
|
34
AWS Samples
aws-samples
|
Unknow | Unknow | 15.594k | 0 | 7320 | 2014/9/26 |
|
GoogleCloudPlatform | Unknow | Unknow | 15.177k | 0 | 1396 | 2012/11/16 |
|
home-assistant | Your home | Unknow | 14.841k | 0 | 105 | 2015/8/18 |
|
spring-projects | United States of America | Unknow | 14.548k | 0 | 85 | 2010/6/29 |
|
nodejs | Unknow | Unknow | 14.445k | 0 | 227 | 2014/11/25 |
|
rust-lang | United States of America | Unknow | 14.386k | 0 | 231 | 2013/9/10 |
|
Unknow | Unknow | 13.861k | 0 | 101 | 2009/1/29 | |
|
41
ethereum
ethereum
|
Unknow | Unknow | 13.487k | 0 | 310 | 2013/12/24 |
|
twbs | San Francisco | Unknow | 13.122k | 0 | 26 | 2012/11/29 |
|
43
Stability AI
Stability-AI
|
United Kingdom | Unknow | 13.118k | 0 | 97 | 2022/3/4 |
|
codecrafters-io | United States of America | Unknow | 13.019k | 0 | 126 | 2019/12/15 |
|
bytedance | Singapore | Unknow | 12.886k | 0 | 362 | 2013/4/15 |
|
Azure | United States of America | Unknow | 12.776k | 0 | 2558 | 2014/3/3 |
|
ossu | Unknow | Unknow | 12.772k | 0 | 10 | 2015/10/3 |
|
flipperdevices | United States of America | Unknow | 12.761k | 0 | 96 | 2019/11/9 |
|
google-research | Earth | Unknow | 12.61k | 0 | 329 | 2018/10/3 |
|
aws | United States of America | Unknow | 12.532k | 0 | 500 | 2012/8/28 |
|
kubernetes | Unknow | Unknow | 11.782k | 0 | 79 | 2015/8/3 |
|
open-mmlab | China | Unknow | 11.613k | 0 | 54 | 2014/12/19 |
|
docker | United States of America | Unknow | 11.586k | 0 | 135 | 2013/9/10 |
|
uprockcom | Unknow | Unknow | 11.582k | 0 | 10 | 2022/4/8 |
|
55
pytorch
pytorch
|
where the eigens are valued | Unknow | 11.539k | 0 | 83 | 2016/8/13 |
|
langchain-ai | United States of America | Unknow | 11.475k | 0 | 208 | 2023/3/2 |
|
57
Tencent
Tencent
|
Shenzhen, China | Unknow | 11.461k | 0 | 216 | 2016/4/14 |
|
Unity-Technologies | Copenhagen, Denmark | Unknow | 11.378k | 0 | 782 | 2010/10/4 |
|
charmbracelet | /dev/tty | Unknow | 11.375k | 0 | 49 | 2019/11/4 |
|
mdn | Worldwide | Unknow | 11.272k | 0 | 131 | 2014/5/13 |
|
THUDM | FIT Building, Tsinghua University | Unknow | 11.03k | 0 | 118 | 2019/3/15 |
|
JetBrains | Netherlands | Unknow | 10.991k | 0 | 749 | 2011/6/27 |
|
intel-innersource | Unknow | Unknow | 10.733k | 0 | 0 | 2019/9/13 |
|
64
Anthropic
anthropics
|
United States of America | Unknow | 10.661k | 0 | 44 | 2020/12/19 |
|
replicate | Unknow | Unknow | 10.584k | 0 | 156 | 2020/1/28 |
|
66
Go
golang
|
Unknow | Unknow | 10.402k | 0 | 61 | 2013/5/1 |
|
netlify | San Francisco | Unknow | 10.261k | 0 | 362 | 2014/6/15 |
|
TheOdinProject | Unknow | Unknow | 9.998k | 0 | 21 | 2013/5/15 |
|
69
EurekaLabsAI
EurekaLabsAI
|
Unknow | Unknow | 9.977k | 0 | 4 | 2024/7/8 |
|
ValveSoftware | Unknow | Unknow | 9.947k | 0 | 53 | 2012/12/19 |
|
71
Scroll
scroll-tech
|
Unknow | Unknow | 9.8k | 0 | 139 | 2021/7/21 |
|
72
Tsoding
tsoding
|
Unknow | Unknow | 9.746k | 0 | 281 | 2016/4/21 |
|
73
Godot Engine
godotengine
|
Worldwide | Unknow | 9.627k | 0 | 65 | 2014/1/4 |
|
74
Mozilla
mozilla
|
Mountain View, California | Unknow | 9.573k | 0 | 2468 | 2009/9/26 |
|
QwenLM | China | Unknow | 9.536k | 0 | 29 | 2023/8/2 |
|
projectdiscovery | Unknow | Unknow | 9.457k | 0 | 116 | 2019/5/24 |
|
tachiyomiorg | Unknow | Unknow | 9.452k | 0 | 14 | 2019/7/25 |
|
lmstudio-ai | Unknow | Unknow | 9.398k | 0 | 11 | 2023/5/16 |
|
EbookFoundation | virtual | Unknow | 9.339k | 0 | 37 | 2015/9/4 |
|
laravel | Unknow | Unknow | 9.204k | 0 | 101 | 2011/8/4 |
|
81
HashiCorp
hashicorp
|
San Francisco, CA | Unknow | 9.191k | 0 | 921 | 2011/5/1 |
|
82
Meta Llama
meta-llama
|
Unknow | Unknow | 9.175k | 0 | 18 | 2023/12/9 |
|
tc39 | The web | Unknow | 9.105k | 0 | 307 | 2012/5/10 |
|
awslabs | Seattle, WA | Unknow | 9.067k | 0 | 929 | 2013/1/17 |
|
pmndrs | https://opencollective.com/pmndrs | Unknow | 9.045k | 0 | 86 | 2018/12/11 |
|
skills | Unknow | Unknow | 9.006k | 0 | 37 | 2022/4/15 |
|
discord | San Francisco, CA | Unknow | 8.756k | 0 | 308 | 2012/7/12 |
|
88
Django
django
|
Internet | Unknow | 8.726k | 0 | 28 | 2008/10/6 |
|
89
OWASP
OWASP
|
United States of America | Unknow | 8.697k | 0 | 1301 | 2009/11/20 |
|
90
Cloudflare
cloudflare
|
San Francisco, London, Austin, Lisbon, Singapore | Unknow | 8.684k | 0 | 504 | 2010/6/25 |
|
Netflix | Los Gatos, California | Unknow | 8.502k | 0 | 232 | 2011/7/13 |
|
dair-ai | Planet Earth | Unknow | 8.476k | 0 | 58 | 2017/7/23 |
|
cursoemvideo | Brazil | Unknow | 8.473k | 0 | 5 | 2014/9/7 |
|
code50 | United States of America | Unknow | 8.427k | 0 | 0 | 2021/8/23 |
|
intel-sandbox | Unknow | Unknow | 8.414k | 0 | 0 | 2020/3/12 |
|
96
Asahi Linux
AsahiLinux
|
Unknow | Unknow | 8.402k | 0 | 38 | 2020/12/17 |
|
97
Obsidian.md
obsidianmd
|
Unknow | Unknow | 8.375k | 0 | 12 | 2020/5/8 |
|
98
Fireship
fireship-io
|
Unknow | Unknow | 8.291k | 0 | 116 | 2018/12/31 |
|
tailwindlabs | Unknow | Unknow | 8.222k | 0 | 27 | 2020/6/18 |
|
100
bluesky-social
bluesky-social
|
Unknow | Unknow | 8.157k | 0 | 27 | 2021/11/18 |
|
ultralytics | United States of America | Unknow | 8.148k | 0 | 45 | 2017/4/1 |
|
nextcloud | Worldwide | Unknow | 8.086k | 0 | 344 | 2016/5/5 |
|
103
GitHub Desktop
desktop
|
Everywhere | Unknow | 8.076k | 0 | 17 | 2015/7/3 |
|
catppuccin | Unknow | Unknow | 8.064k | 0 | 348 | 2021/10/31 |
|
taikoxyz | Unknow | Unknow | 8.03k | 0 | 98 | 2022/2/5 |
|
106
GitHub Actions
actions
|
Unknow | Unknow | 8k | 0 | 80 | 2018/10/10 |
|
bitwarden | Earth | Unknow | 7.988k | 0 | 63 | 2015/11/23 |
|
signalapp | Everywhere and nowhere | Unknow | 7.954k | 0 | 124 | 2011/3/31 |
|
angular | United States of America | Unknow | 7.886k | 0 | 205 | 2009/10/13 |
|
110
Zero To Mastery
zero-to-mastery
|
Unknow | Unknow | 7.83k | 0 | 123 | 2018/1/12 |
|
n8n-io | Germany | Unknow | 7.807k | 0 | 38 | 2018/11/30 |
|
NVlabs | Unknow | Unknow | 7.787k | 0 | 395 | 2012/11/1 |
|
Fuelet | Unknow | Unknow | 7.733k | 0 | 7 | 2022/12/7 |
|
TanStack | Salt Lake City, Utah, USA | Unknow | 7.637k | 0 | 22 | 2020/10/7 |
|
zen-browser | Unknow | Unknow | 7.614k | 0 | 17 | 2024/3/28 |
|
116
DIO
digitalinnovationone
|
Unknow | Unknow | 7.611k | 0 | 260 | 2017/3/6 |
|
MicrosoftLearning | Unknow | Unknow | 7.519k | 0 | 862 | 2015/1/9 |
|
MicrosoftDocs | Redmond, WA | Unknow | 7.508k | 0 | 833 | 2016/9/27 |
|
119
Azure Samples
Azure-Samples
|
Redmond, WA | Unknow | 7.325k | 0 | 3048 | 2012/6/13 |
|
spaceandtimefdn | California | Unknow | 7.308k | 0 | 16 | 2022/3/14 |
|
121
Bitcoin
bitcoin
|
Unknow | Unknow | 7.286k | 0 | 4 | 2010/12/18 |
|
122
NASA
nasa
|
United States of America | Unknow | 7.192k | 0 | 592 | 2011/6/13 |
|
123
Base
base-org
|
Unknow | Unknow | 7.171k | 0 | 1 | 2022/7/1 |
|
124
shadowsocks
shadowsocks
|
Unknow | Unknow | 7.15k | 0 | 67 | 2012/12/10 |
|
125
iptv-org
iptv-org
|
Unknow | Unknow | 7.042k | 0 | 7 | 2019/9/29 |
|
google-gemini | United States of America | Unknow | 6.997k | 0 | 34 | 2024/2/29 |
|
Shopify | The Internet | Unknow | 6.969k | 0 | 1122 | 2008/4/21 |
|
supabase | United States of America | Unknow | 6.864k | 0 | 118 | 2019/8/24 |
|
greatfrontend | Unknow | Unknow | 6.819k | 0 | 6 | 2022/8/6 |
|
EddieHubCommunity | 0.0.0.0 | Unknow | 6.791k | 0 | 31 | 2020/6/3 |
|
ollama | Unknow | Unknow | 6.714k | 0 | 3 | 2023/11/21 |
|
132
Mistral AI
mistralai
|
Unknow | Unknow | 6.659k | 0 | 15 | 2023/5/2 |
|
133
Swan Cloud
filswan
|
Unknow | Unknow | 6.619k | 0 | 58 | 2021/5/14 |
|
Lightning-AI | United States of America | Unknow | 6.584k | 0 | 24 | 2019/12/1 |
|
alura-cursos | Unknow | Unknow | 6.554k | 0 | 1737 | 2013/7/9 |
|
IBM | United States of America | Unknow | 6.538k | 0 | 3628 | 2012/2/21 |
|
NationalSecurityAgency | United States | Unknow | 6.524k | 0 | 85 | 2015/3/3 |
|
138
Fuel Labs
FuelLabs
|
Ethereum | Unknow | 6.495k | 0 | 196 | 2019/9/30 |
|
espressif | Shanghai, China | Unknow | 6.469k | 0 | 284 | 2014/10/30 |
|
astral-sh | United States of America | Unknow | 6.444k | 0 | 50 | 2022/10/17 |
|
141
Ghostty
ghostty-org
|
United States of America | Unknow | 6.419k | 0 | 4 | 2024/5/8 |
|
142
PaddlePaddle
PaddlePaddle
|
Unknow | Unknow | 6.388k | 0 | 104 | 2016/11/17 |
|
143
Odoo
odoo
|
Belgium | Unknow | 6.384k | 0 | 30 | 2014/1/10 |
|
teaxyz | Unknow | Unknow | 6.323k | 0 | 13 | 2021/11/19 |
|
academind | Germany | Unknow | 6.245k | 0 | 72 | 2017/5/19 |
|
codewars | Unknow | Unknow | 6.242k | 0 | 88 | 2013/9/5 |
|
147
Git Ecosystem
git-ecosystem
|
Unknow | Unknow | 6.199k | 0 | 4 | 2020/4/28 |
|
148
Intel-Restricted
intel-restricted
|
Unknow | Unknow | 6.162k | 0 | 0 | 2020/9/16 |
|
w3c | World Wide Web | Unknow | 6.108k | 0 | 1102 | 2010/8/28 |
|
electronicarts | Worldwide | Unknow | 6.078k | 0 | 56 | 2012/4/12 |
|
Uniswap | Ethereum | Unknow | 6.059k | 0 | 146 | 2018/2/3 |
|
cncf | San Francisco, CA | Unknow | 6.05k | 0 | 160 | 2015/7/22 |
|
DataTalksClub | World wide | Unknow | 6.01k | 0 | 28 | 2020/10/11 |
|
exercism | Unknow | Unknow | 5.994k | 0 | 414 | 2013/10/6 |
|
worldcoin | Unknow | Unknow | 5.877k | 0 | 123 | 2020/2/11 |
|
aptos-labs | Unknow | Unknow | 5.788k | 0 | 156 | 2022/2/16 |
|
open-telemetry | Unknow | Unknow | 5.75k | 0 | 84 | 2019/4/25 |
|
158
Raspberry Pi
raspberrypi
|
Cambridge, UK | Unknow | 5.728k | 0 | 87 | 2011/12/30 |
|
xai-org | United States of America | Unknow | 5.723k | 0 | 5 | 2023/4/9 |
|
LinkedInLearning | Unknow | Unknow | 5.668k | 0 | 1485 | 2017/5/9 |
|
161
LinuxServer.io
linuxserver
|
Unknow | Unknow | 5.653k | 0 | 280 | 2015/5/8 |
|
unjs | Unknow | Unknow | 5.614k | 0 | 77 | 2021/3/6 |
|
163
Firebase
firebase
|
San Francisco, CA | Unknow | 5.602k | 0 | 100 | 2012/1/16 |
|
164
React Community
reactjs
|
Everywhere | Unknow | 5.515k | 0 | 70 | 2014/1/15 |
|
grafana | Sweden | Unknow | 5.472k | 0 | 883 | 2014/4/6 |
|
166
Doocs
doocs
|
China | Unknow | 5.453k | 0 | 16 | 2018/9/30 |
|
denoland | Unknow | Unknow | 5.441k | 0 | 207 | 2018/8/2 |
|
168
codebasics
codebasics
|
Unknow | Unknow | 5.424k | 0 | 32 | 2015/11/28 |
|
AI4Finance-Foundation | New York City | Unknow | 5.411k | 0 | 41 | 2020/7/26 |
|
170
Fossify
FossifyOrg
|
Earth, Milky Way | Unknow | 5.409k | 0 | 32 | 2023/12/3 |
|
massgravel | Unknow | Unknow | 5.36k | 0 | 13 | 2020/1/12 |
|
frontendbr | Brazil | Unknow | 5.351k | 0 | 3 | 2016/1/29 |
|
Homebrew | GitHub | Unknow | 5.335k | 0 | 26 | 2012/3/5 |
|
bosch-copilot | Unknow | Unknow | 5.26k | 0 | 0 | 2023/6/23 |
|
175
GoogleChrome
GoogleChrome
|
Unknow | Unknow | 5.23k | 0 | 44 | 2012/5/25 |
|
176
Solana Labs
solana-labs
|
Unknow | Unknow | 5.176k | 0 | 116 | 2018/1/19 |
|
GrapheneOS | Toronto, Ontario, Canada | Unknow | 5.167k | 0 | 200 | 2019/3/23 |
|
openjdk | Unknow | Unknow | 5.164k | 0 | 127 | 2018/7/27 |
|
OpenBMB | Unknow | Unknow | 5.163k | 0 | 54 | 2021/9/1 |
|
180
Blender
blender
|
Unknow | Unknow | 5.161k | 0 | 17 | 2019/7/15 |
|
rocketseat-education | Unknow | Unknow | 5.142k | 0 | 460 | 2020/8/12 |
|
182
Containers
containers
|
Earth | Unknow | 5.134k | 0 | 115 | 2013/11/7 |
|
183
Tesla, Inc.
teslamotors
|
Unknow | Unknow | 5.134k | 0 | 62 | 2012/12/17 |
|
anyproto | Switzerland | Unknow | 5.125k | 0 | 79 | 2023/3/16 |
|
airbnb | San Francisco | Unknow | 5.095k | 0 | 196 | 2011/3/30 |
|
matrix-org | Unknow | Unknow | 5.088k | 0 | 328 | 2014/8/11 |
|
187
Provable
ProvableHQ
|
United States of America | Unknow | 5.064k | 0 | 52 | 2019/11/8 |