Hide keyboard shortcuts

Hot-keys on this page

n s m x c   change column sorting

Module statements missing excluded coverage
Total 8154 4977 0 39%
marshall_webapp/__init__.py 118 16 0 86%
marshall_webapp/__version__.py 1 0 0 100%
marshall_webapp/cl_utils.py 72 59 0 18%
marshall_webapp/models/__init__.py 10 0 0 100%
marshall_webapp/models/members/__init__.py 2 0 0 100%
marshall_webapp/models/members/models_members_get.py 33 21 0 36%
marshall_webapp/models/stats/__init__.py 2 0 0 100%
marshall_webapp/models/stats/models_stats_get.py 40 24 0 40%
marshall_webapp/models/transients/__init__.py 5 0 0 100%
marshall_webapp/models/transients/element/__init__.py 3 0 0 100%
marshall_webapp/models/transients/element/models_transients_element_post.py 74 59 0 20%
marshall_webapp/models/transients/element/models_transients_element_put.py 147 133 0 10%
marshall_webapp/models/transients/models_transients_count.py 43 2 0 95%
marshall_webapp/models/transients/models_transients_get.py 441 190 0 57%
marshall_webapp/models/transients/models_transients_post.py 72 59 0 18%
marshall_webapp/models/transients_akas/__init__.py 2 0 0 100%
marshall_webapp/models/transients_akas/models_transients_akas_get.py 81 29 0 64%
marshall_webapp/models/transients_comments/__init__.py 4 0 0 100%
marshall_webapp/models/transients_comments/element/__init__.py 5 0 0 100%
marshall_webapp/models/transients_comments/element/models_transients_comments_element_delete.py 32 23 0 28%
marshall_webapp/models/transients_comments/element/models_transients_comments_element_get.py 32 23 0 28%
marshall_webapp/models/transients_comments/element/models_transients_comments_element_post.py 32 23 0 28%
marshall_webapp/models/transients_comments/element/models_transients_comments_element_put.py 32 23 0 28%
marshall_webapp/models/transients_comments/element/models_transients_element_comments_delete.py 24 15 0 38%
marshall_webapp/models/transients_comments/element/models_transients_element_comments_get.py 24 15 0 38%
marshall_webapp/models/transients_comments/element/models_transients_element_comments_post.py 30 20 0 33%
marshall_webapp/models/transients_comments/element/models_transients_element_comments_put.py 24 15 0 38%
marshall_webapp/models/transients_comments/models_transients_comments_count.py 24 15 0 38%
marshall_webapp/models/transients_comments/models_transients_comments_get.py 28 17 0 39%
marshall_webapp/models/transients_context/__init__.py 4 0 0 100%
marshall_webapp/models/transients_context/element/__init__.py 5 0 0 100%
marshall_webapp/models/transients_context/element/models_transients_element_context_delete.py 24 15 0 38%
marshall_webapp/models/transients_context/element/models_transients_element_context_get.py 24 15 0 38%
marshall_webapp/models/transients_context/element/models_transients_element_context_post.py 34 24 0 29%
marshall_webapp/models/transients_context/element/models_transients_element_context_put.py 24 15 0 38%
marshall_webapp/models/transients_context/models_transients_context_count.py 24 15 0 38%
marshall_webapp/models/transients_context/models_transients_context_get.py 112 92 0 18%
marshall_webapp/models/transients_history/__init__.py 2 0 0 100%
marshall_webapp/models/transients_history/element/__init__.py 5 0 0 100%
marshall_webapp/models/transients_history/element/models_transients_element_history_delete.py 35 25 0 29%
marshall_webapp/models/transients_history/element/models_transients_element_history_get.py 35 25 0 29%
marshall_webapp/models/transients_history/element/models_transients_element_history_post.py 35 25 0 29%
marshall_webapp/models/transients_history/element/models_transients_element_history_put.py 35 25 0 29%
marshall_webapp/models/transients_lightcurves/__init__.py 5 0 0 100%
marshall_webapp/models/transients_lightcurves/models_transients_lightcurves_count.py 25 16 0 36%
marshall_webapp/models/transients_lightcurves/models_transients_lightcurves_get.py 50 36 0 28%
marshall_webapp/models/transients_lightcurves/models_transients_lightcurves_post.py 25 16 0 36%
marshall_webapp/models/transients_lightcurves/models_transients_lightcurves_put.py 25 16 0 36%
marshall_webapp/models/transients_obs/__init__.py 3 0 0 100%
marshall_webapp/models/transients_obs/element/__init__.py 2 0 0 100%
marshall_webapp/models/transients_obs/element/models_transients_element_obs_get.py 37 26 0 30%
marshall_webapp/models/transients_obs/models_transients_obs_get.py 37 25 0 32%
marshall_webapp/models/xmatches/__init__.py 3 0 0 100%
marshall_webapp/models/xmatches/element/__init__.py 5 0 0 100%
marshall_webapp/models/xmatches/element/models_xmatches_element_delete.py 32 23 0 28%
marshall_webapp/models/xmatches/element/models_xmatches_element_get.py 32 23 0 28%
marshall_webapp/models/xmatches/element/models_xmatches_element_post.py 32 23 0 28%
marshall_webapp/models/xmatches/element/models_xmatches_element_put.py 32 23 0 28%
marshall_webapp/models/xmatches/models_xmatches_get.py 25 9 0 64%
marshall_webapp/models/xmatches_catalogues/__init__.py 3 0 0 100%
marshall_webapp/models/xmatches_catalogues/element/__init__.py 5 0 0 100%
marshall_webapp/models/xmatches_catalogues/element/models_xmatches_element_catalogues_delete.py 32 23 0 28%
marshall_webapp/models/xmatches_catalogues/element/models_xmatches_element_catalogues_get.py 32 23 0 28%
marshall_webapp/models/xmatches_catalogues/element/models_xmatches_element_catalogues_post.py 32 23 0 28%
marshall_webapp/models/xmatches_catalogues/element/models_xmatches_element_catalogues_put.py 32 23 0 28%
marshall_webapp/models/xmatches_catalogues/models_xmatches_catalogues_get.py 35 18 0 49%
marshall_webapp/models/xmatches_searches/__init__.py 3 0 0 100%
marshall_webapp/models/xmatches_searches/element/__init__.py 5 0 0 100%
marshall_webapp/models/xmatches_searches/element/models_xmatches_element_searches_delete.py 32 23 0 28%
marshall_webapp/models/xmatches_searches/element/models_xmatches_element_searches_get.py 32 23 0 28%
marshall_webapp/models/xmatches_searches/element/models_xmatches_element_searches_post.py 32 23 0 28%
marshall_webapp/models/xmatches_searches/element/models_xmatches_element_searches_put.py 32 23 0 28%
marshall_webapp/models/xmatches_searches/models_xmatches_searches_get.py 35 18 0 49%
marshall_webapp/models/xmatches_views/__init__.py 3 0 0 100%
marshall_webapp/models/xmatches_views/element/__init__.py 5 0 0 100%
marshall_webapp/models/xmatches_views/element/models_xmatches_element_views_delete.py 32 23 0 28%
marshall_webapp/models/xmatches_views/element/models_xmatches_element_views_get.py 32 23 0 28%
marshall_webapp/models/xmatches_views/element/models_xmatches_element_views_post.py 32 23 0 28%
marshall_webapp/models/xmatches_views/element/models_xmatches_element_views_put.py 32 23 0 28%
marshall_webapp/models/xmatches_views/models_xmatches_views_get.py 35 18 0 49%
marshall_webapp/services/__init__.py 2 0 0 100%
marshall_webapp/services/services_refresh_sidebar_list_counts.py 44 35 0 20%
marshall_webapp/templates/__init__.py 3 0 0 100%
marshall_webapp/templates/commonelements/__init__.py 11 0 0 100%
marshall_webapp/templates/commonelements/commonutils.py 17 11 0 35%
marshall_webapp/templates/commonelements/filtering/__init__.py 2 0 0 100%
marshall_webapp/templates/commonelements/filtering/ticket_table_filter_dropdown.py 53 12 0 77%
marshall_webapp/templates/commonelements/forms/__init__.py 6 0 0 100%
marshall_webapp/templates/commonelements/forms/add_new_comment_to_object_form.py 13 8 0 38%
marshall_webapp/templates/commonelements/forms/change_pi_form.py 21 16 0 24%
marshall_webapp/templates/commonelements/forms/classify_object_form.py 87 81 0 7%
marshall_webapp/templates/commonelements/forms/create_new_ticket_form.py 31 0 0 100%
marshall_webapp/templates/commonelements/forms/generate_ob_form.py 84 74 0 12%
marshall_webapp/templates/commonelements/pagetemplates/__init__.py 30 5 0 83%
marshall_webapp/templates/commonelements/pagination/__init__.py 2 0 0 100%
marshall_webapp/templates/commonelements/pagination/ticket_table_pagination.py 74 16 0 78%
marshall_webapp/templates/commonelements/sidebar/__init__.py 4 0 0 100%
marshall_webapp/templates/commonelements/sidebar/marshall_sidebar.py 189 2 0 99%
marshall_webapp/templates/commonelements/sidebar/stats_sidebar.py 39 32 0 18%
marshall_webapp/templates/commonelements/sidebar/xmatches_sidebar.py 40 33 0 18%
marshall_webapp/templates/commonelements/sorting/__init__.py 3 0 0 100%
marshall_webapp/templates/commonelements/sorting/number_of_objects_dropdown.py 30 2 0 93%
marshall_webapp/templates/commonelements/sorting/ticket_table_sorting_dropdown.py 154 45 0 71%
marshall_webapp/templates/commonelements/stats/__init__.py 2 0 0 100%
marshall_webapp/templates/commonelements/stats/esophaseIII/__init__.py 2 0 0 100%
marshall_webapp/templates/commonelements/stats/esophaseIII/plot_wells.py 64 57 0 11%
marshall_webapp/templates/commonelements/stats/esophaseIII/ssdr_stats_table.py 56 50 0 11%
marshall_webapp/templates/commonelements/tickets/__init__.py 2 0 0 100%
marshall_webapp/templates/commonelements/tickets/single_ticket/__init__.py 78 72 0 8%
marshall_webapp/templates/commonelements/tickets/single_ticket/tabs/__init__.py 7 0 0 100%
marshall_webapp/templates/commonelements/tickets/single_ticket/tabs/comments.py 38 32 0 16%
marshall_webapp/templates/commonelements/tickets/single_ticket/tabs/context.py 239 225 0 6%
marshall_webapp/templates/commonelements/tickets/single_ticket/tabs/development.py 28 20 0 29%
marshall_webapp/templates/commonelements/tickets/single_ticket/tabs/dryx.py 27 20 0 26%
marshall_webapp/templates/commonelements/tickets/single_ticket/tabs/history.py 60 51 0 15%
marshall_webapp/templates/commonelements/tickets/single_ticket/tabs/overview.py 23 19 0 17%
marshall_webapp/templates/commonelements/tickets/single_ticket/tabs/photometry.py 72 63 0 12%
marshall_webapp/templates/commonelements/tickets/single_ticket/ticket_building_blocks/__init__.py 12 0 0 100%
marshall_webapp/templates/commonelements/tickets/single_ticket/ticket_building_blocks/actions_block.py 219 204 0 7%
marshall_webapp/templates/commonelements/tickets/single_ticket/ticket_building_blocks/classification_block.py 64 55 0 14%
marshall_webapp/templates/commonelements/tickets/single_ticket/ticket_building_blocks/comments_block.py 34 26 0 24%
marshall_webapp/templates/commonelements/tickets/single_ticket/ticket_building_blocks/host_info_block.py 105 95 0 10%
marshall_webapp/templates/commonelements/tickets/single_ticket/ticket_building_blocks/identity_block.py 238 228 0 4%
marshall_webapp/templates/commonelements/tickets/single_ticket/ticket_building_blocks/latest_magnitudes_block.py 60 51 0 15%
marshall_webapp/templates/commonelements/tickets/single_ticket/ticket_building_blocks/lightcurve_block.py 120 111 0 8%
marshall_webapp/templates/commonelements/tickets/single_ticket/ticket_building_blocks/master_lightcurve_block.py 37 29 0 22%
marshall_webapp/templates/commonelements/tickets/single_ticket/ticket_building_blocks/object_info_block.py 75 66 0 12%
marshall_webapp/templates/commonelements/tickets/single_ticket/ticket_building_blocks/survey_lightcurves_block.py 53 45 0 15%
marshall_webapp/templates/commonelements/tickets/single_ticket/ticket_building_blocks/ticket_footer_bar.py 53 45 0 15%
marshall_webapp/templates/commonelements/tickets/single_ticket/ticket_building_blocks/ticket_header_bar.py 124 111 0 10%
marshall_webapp/templates/commonelements/topnavbar/__init__.py 2 0 0 100%
marshall_webapp/templates/commonelements/topnavbar/topnavbar.py 37 2 0 95%
marshall_webapp/templates/commonelements/view_switcher_buttons/__init__.py 106 28 0 74%
marshall_webapp/templates/responses/__init__.py 14 0 0 100%
marshall_webapp/templates/responses/templates_resource_members.py 41 30 0 27%
marshall_webapp/templates/responses/templates_resource_stats.py 57 46 0 19%
marshall_webapp/templates/responses/templates_resources_transients.py 293 152 0 48%
marshall_webapp/templates/responses/templates_services_calendars.py 21 12 0 43%
marshall_webapp/templates/responses/templates_transients_comments.py 21 11 0 48%
marshall_webapp/templates/responses/templates_transients_context.py 21 11 0 48%
marshall_webapp/templates/responses/templates_transients_history.py 20 11 0 45%
marshall_webapp/templates/responses/templates_transients_lightcurves.py 30 21 0 30%
marshall_webapp/templates/responses/templates_transients_obs.py 188 177 0 6%
marshall_webapp/templates/responses/templates_xmatches.py 22 12 0 45%
marshall_webapp/templates/responses/templates_xmatches_catalogues.py 56 41 0 27%
marshall_webapp/templates/responses/templates_xmatches_searches.py 59 45 0 24%
marshall_webapp/templates/responses/templates_xmatches_views.py 59 45 0 24%
marshall_webapp/utKit.py 23 1 0 96%
marshall_webapp/views/__init__.py 19 0 0 100%
marshall_webapp/views/tests/__init__.py 18 0 0 100%
marshall_webapp/views/tests/test_views_resources_members.py 69 39 0 43%
marshall_webapp/views/tests/test_views_resources_stats.py 66 35 0 47%
marshall_webapp/views/tests/test_views_resources_stats_element.py 66 36 0 45%
marshall_webapp/views/tests/test_views_resources_transients.py 75 28 0 63%
marshall_webapp/views/tests/test_views_resources_transients_akas.py 65 35 0 46%
marshall_webapp/views/tests/test_views_resources_transients_element.py 65 31 0 52%
marshall_webapp/views/tests/test_views_resources_transients_element_akas.py 70 40 0 43%
marshall_webapp/views/tests/test_views_services_calendars.py 65 35 0 46%
marshall_webapp/views/tests/test_views_services_index.py 37 10 0 73%
marshall_webapp/views/tests/test_views_services_refresh_sidebar_list_counts.py 37 10 0 73%
marshall_webapp/views/tests/test_views_transients_comments.py 87 51 0 41%
marshall_webapp/views/views_resources_members.py 38 14 0 63%
marshall_webapp/views/views_resources_stats.py 21 5 0 76%
marshall_webapp/views/views_resources_stats_element.py 33 11 0 67%
marshall_webapp/views/views_resources_transients.py 41 5 0 88%
marshall_webapp/views/views_resources_transients_akas.py 31 10 0 68%
marshall_webapp/views/views_resources_transients_element.py 37 17 0 54%
marshall_webapp/views/views_resources_transients_element_akas.py 31 10 0 68%
marshall_webapp/views/views_services_calendars.py 20 5 0 75%
marshall_webapp/views/views_services_index.py 25 7 0 72%
marshall_webapp/views/views_services_refresh_sidebar_list_counts.py 23 8 0 65%
marshall_webapp/views/views_services_search.py 34 11 0 68%
marshall_webapp/views/views_transients_comments.py 62 28 0 55%
marshall_webapp/views/views_transients_context.py 61 28 0 54%
marshall_webapp/views/views_transients_history.py 45 23 0 49%
marshall_webapp/views/views_transients_lightcurves.py 45 16 0 64%
marshall_webapp/views/views_transients_obs.py 25 8 0 68%
marshall_webapp/views/views_xmatches.py 21 5 0 76%
marshall_webapp/views/views_xmatches_catalogues.py 62 28 0 55%
marshall_webapp/views/views_xmatches_searches.py 62 28 0 55%
marshall_webapp/views/views_xmatches_views.py 62 28 0 55%
setup.py 17 17 0 0%

No items found using the specified filter.