Configuration | TPS | Errors | 99% Latency |
99.99% Latency |
Memory | ||
---|---|---|---|---|---|---|---|
rust | actix | 454k | 0 | 18ms | 92ms | 23MB | |
crystal | stdlib | 412k | 0 | 28ms | 124ms | 144MB | |
go | fiber | 384k | 0 | 21ms | 89ms | 94MB | |
go | stdlib | 334k | 0 | 48ms | 152ms | 311MB | |
v8js | node | 322k | 0 | 41ms | 256ms | 812MB | |
csharp | core | 199k | 0 | 71ms | 136ms | 105MB | |
php | stdlib | 87k | 0 | 3997ms | 4663ms | 163MB | |
ruby | sinatra | 16k | 0 | 27645ms | 28024ms | 719MB |
Configuration | TPS | Errors | 99% Latency |
99.99% Latency |
Memory | ||
---|---|---|---|---|---|---|---|
rust | actix | 206k | 0 | 55ms | 272ms | 36MB | |
go | fiber | 170k | 0 | 94ms | 378ms | 294MB | |
go | stdlib | 106k | 0 | 192ms | 394ms | 326MB | |
crystal | stdlib | 103k | 0 | 196ms | 631ms | 160MB | |
v8js | node | 87k | 0 | 181ms | 3168ms | 1881MB | |
csharp | core | 43k | 0 | 152ms | 205ms | 124MB | |
php | stdlib | 32k | 0 | 3984ms | 4581ms | 177MB | |
ruby | sinatra | 13k | 0 | 27564ms | 28034ms | 785MB |
Configuration | TPS | Errors | 99% Latency |
99.99% Latency |
Memory | ||
---|---|---|---|---|---|---|---|
rust | actix | 36k | 0 | 816ms | 2424ms | 76MB | |
go | fiber | 31k | 0 | 974ms | 3007ms | 665MB | |
go | stdlib | 21k | 0 | 1303ms | 3749ms | 618MB | |
crystal | stdlib | 18k | 0 | 1474ms | 3508ms | 227MB | |
v8js | node | 15k | 0 | 1585ms | 3912ms | 3694MB | |
csharp | core | 15k | 0 | 949ms | 2043ms | 1075MB | |
php | stdlib | 10k | 0 | 5479ms | 6524ms | 241MB | |
ruby | sinatra | 5920 | 0 | 28078ms | 28810ms | 1008MB |
Configuration | TPS | Errors | 99% Latency |
99.99% Latency |
Memory | ||
---|---|---|---|---|---|---|---|
rust | actix | 1694 | 0 | 3388ms | 5176ms | 40MB | |
crystal | stdlib | 1643 | 10144 | 540ms | 10024ms | 260MB | |
csharp | core | 1592 | 0 | 4476ms | 4953ms | 402MB | |
v8js | node | 1008 | 2016 | 9743ms | 10418ms | 676MB | |
go | stdlib | 556 | 0 | 13307ms | 15639ms | 187MB | |
go | fiber | 494 | 0 | 15246ms | 16301ms | 215MB | |
php | stdlib | 158 | 5088 | 22936ms | 26635ms | 132MB | |
ruby | sinatra | 49 | 0 | 29781ms | 30037ms | 693MB |