Purrr
func
!gravier
-data from A prognostic DNA signature for T1T2 node-negative breast cancer patientsToday, we will re-examine the data acquired in Lab 2 to investigate the research question:
g2E09 g7F07 g1A01 g3C09 g3H08 g1A08
1 -0.001443417 -0.001443417 -0.083141235 -0.04752940 0.015782997 -0.03356953
2 -0.060397280 0.012926174 -0.001443417 0.01044266 0.031574283 0.10835718
3 0.039840265 0.052415894 -0.078563669 0.06350294 -0.039488290 0.03421572
4 0.010063683 0.031395196 -0.021804370 0.02147973 0.086783766 0.02715405
5 0.049630768 0.020057652 0.037030731 0.03113668 0.020657954 -0.01741705
6 -0.066427362 0.046840254 0.007195501 -0.36959453 0.002882509 0.02431968
g1B01 g1int1 g1E11 g8G02 g1H04 g1C01
1 -0.136061550 0.01798128 0.025737561 0.007195501 -0.013043037 -0.267079618
2 0.015782997 0.07997538 -0.005782353 0.000000000 0.096261853 0.199122642
3 0.002882509 0.05935528 0.032806145 0.021479727 0.066261442 -0.051399153
4 -0.015957574 0.07587487 0.015782997 -0.104697379 0.029982866 0.005759269
5 0.111031312 -0.04692105 0.052415894 0.052415894 0.051024003 0.109694865
6 0.090853430 0.04823619 0.032806145 0.142740172 0.007195501 0.015782997
g1F11 g3F05 g3B09 g1int2 g2C01 g1A05
1 0.002882509 0.01149564 -0.215914857 -0.004064055 0.05380644 -0.095419565
2 0.120351940 0.04124298 -0.054392297 0.104336660 0.03703073 0.216610069
3 0.084064265 0.00000000 0.001441974 0.032806145 0.11769504 0.097610797
4 0.031395196 0.01149564 0.063502942 0.133563526 0.01435529 0.002882509
5 -0.027674958 0.13224780 0.017209290 0.045442971 0.01863417 0.071762669
6 0.042644337 -0.03948829 -0.045431429 0.000000000 0.02431968 0.051024003
g1E01 g1B05 g3C05 g3A07 g1F01 g2D01
1 -0.16650266 -0.092340172 -0.03800632 0.09895848 0.02573756 -0.075520008
2 0.24488706 0.194087052 0.14012422 0.20789285 -0.01595757 0.025737561
3 0.03562391 0.063502942 0.03280615 0.09895848 -0.14880066 0.008630305
4 0.04264434 0.078609835 -0.08008791 -0.01158797 0.01149564 -0.013043037
5 0.12035194 0.064882852 0.03280615 0.05102400 0.04264434 0.073134705
6 0.19408705 0.001441974 -0.03678815 -0.04097178 0.07997538 0.011495639
g1int3 g1int4 g1D05 g1E05 g1G05 g1C05
1 -0.104697379 -0.063409170 -0.11247473 -0.18770715 -0.09387905 -0.197599960
2 0.025737561 0.117695043 0.12300395 0.05797007 0.20037880 0.042644337
3 -0.038006323 0.059355278 0.04124298 0.03139520 0.12565110 -0.001443417
4 -0.001443417 0.005759269 0.13224780 -0.01595757 0.07176267 -0.101598140
5 -0.040971781 0.082702589 0.07313470 -0.01304304 0.08678377 -0.051399153
6 -0.057391664 0.133563526 0.02573756 0.05797007 -0.01304304 -0.148800661
g1G11 g2D08 g2E06 g3H09 g2F09 g3G06
1 -0.005782353 -0.081613766 -0.125006361 -0.072482754 -0.18770715 -0.017417053
2 -0.064917477 -0.042456799 0.004321606 -0.042456799 -0.16812276 0.007195501
3 -0.048412205 -0.008682243 0.011495639 0.002882509 -0.16650266 -0.096961730
4 -0.029146346 0.031395196 -0.029146346 -0.072482754 -0.16650266 -0.033569533
5 0.025737561 0.032806145 0.002882509 -0.039488290 -0.07552001 -0.055891201
6 0.149259365 -0.005782353 0.046840254 0.063502942 -0.11247473 -0.074000581
g2G08 g3F07 g2G09 g1F05 g1H05 g2H08
1 -0.01705658 -0.015957574 -0.04543143 -0.05289495 -0.090802937 -0.080087911
2 -0.01887801 -0.026205070 0.03562391 0.08542466 0.123003954 -0.017417053
3 0.05935528 0.001441974 0.08542466 0.02147973 0.037030731 -0.002888279
4 -0.03800632 -0.061902439 0.02005765 -0.05589120 -0.002888279 -0.020340448
5 -0.03504695 0.034215715 -0.10624950 0.02856915 -0.042456799 -0.029146346
6 0.16092019 0.111031312 0.07038933 0.09761080 0.038436182 -0.018878010
g2F06 g3C06 g3A08 g1int5 g3A09 g3B06
1 -0.109358756 -0.11872694 -0.12029423 -0.020403025 0.01006368 -0.033569533
2 -0.018878010 0.03984026 0.02998287 0.075874867 0.11636476 -0.052894948
3 -0.051399153 -0.07552001 0.04684025 -0.036525876 0.03421572 0.055195654
4 0.048236186 -0.03800632 -0.09080294 -0.104697379 -0.09696173 0.007195501
5 -0.046921047 0.02290040 -0.02620507 0.018634174 -0.07856367 0.029982866
6 -0.001443417 0.02147973 0.04544297 -0.002888279 0.04404433 0.060739158
g1F07 g2G06 g1B12 g3G09 g2H06 g1int6
1 -0.03948829 0.04544297 -0.007231569 -0.02914635 -0.182786076 -0.17348182
2 0.02147973 -0.02914635 0.064882852 0.09895848 -0.042456799 0.05102400
3 0.04124298 0.03139520 0.001441974 0.09220744 -0.029146346 0.03562391
4 -0.01449957 0.02290040 0.086783766 -0.03356953 0.055195654 0.03139520
5 0.03703073 0.02005765 0.053806444 -0.01304304 -0.014499570 0.04264434
6 0.11103131 0.04124298 0.020057652 0.18396283 0.007195501 -0.00433459
g1D12 g1E12 g2B10 g2G01 g1F12 g1B02
1 -0.140825544 0.02147973 -0.086201035 -0.005782353 -0.115597447 -0.06039728
2 0.031395196 0.51298533 -0.008682243 0.045442971 0.029982866 0.03421572
3 -0.029146346 -0.02914635 0.014355293 0.039840265 0.015782997 0.07038933
4 -0.161653263 0.10567808 -0.020340448 -0.033569533 -0.001443417 -0.09387905
5 0.000000000 0.05519565 -0.011587974 0.015782997 0.062121712 -0.02034045
6 0.005759269 0.33456828 -0.026205070 -0.026205070 0.053806444 -0.03061924
g3F08 g2H09 g1int7 g1C06 g1G12 g1A02
1 -0.126580497 -0.108226991 -0.08135001 -0.077041036 -0.03948829 -0.125006361
2 0.024319679 0.001441974 0.02715405 0.236339539 0.22774108 0.195347598
3 -0.038006323 -0.013043037 0.05102400 0.078609835 0.11769504 0.049630768
4 -0.021804370 -0.035046947 -0.08467032 0.020057652 -0.03652588 -0.008682243
5 0.049630768 0.028569152 0.14795788 -0.005782353 0.09491165 0.049630768
6 0.007195501 0.027154052 0.01578300 0.075874867 0.13881447 0.038436182
g3D09 g3C08 g3A10 g3H04 g2F07 g2D10
1 -0.124632570 -0.120294234 -0.004334590 0.08542466 -0.078563669 -0.06190244
2 -0.001443417 0.124328135 0.311503115 0.23020301 0.038436182 -0.04692105
3 -0.021804370 0.140124224 0.119024103 0.25942315 0.002882509 -0.08926734
4 -0.014499570 -0.066427362 -0.106249498 0.05519565 0.073134705 0.01435529
5 0.129612738 0.010063683 0.008630305 0.25217341 -0.027674958 -0.03948829
6 0.053806444 -0.005782353 -0.040971781 -0.03800632 0.022900402 -0.09234017
g2E07 g1G06 g3A01 g2A02 g1C12 g1int10
1 -0.55004252 -0.10624950 -0.07552001 -0.09541956 -0.063409170 -0.063409170
2 -0.08773337 0.10165008 0.27619887 0.03703073 0.146655222 0.002882509
3 -0.42856588 -0.03652588 0.08678377 0.04823619 -0.008682243 0.002882509
4 -0.12186323 -0.03652588 -0.06491748 0.06073916 -0.004334590 0.024319679
5 -0.05439230 0.06073916 0.07587487 0.03139520 0.001441974 0.160920188
6 -0.01887801 0.08133963 0.01149564 0.07038933 -0.020340448 0.024319679
g2A08 g3D05 g1E02 g3E08 g1int12 g1int13
1 -0.03061924 -0.04245680 -0.10314693 -0.046921047 0.03280615 -0.08467032
2 0.08949815 0.04823619 0.12697286 -0.029146346 0.05519565 0.09356018
3 0.01720929 -0.06340917 -0.04097178 -0.066037694 -0.07552001 0.05241589
4 0.01720929 -0.06945188 0.04684025 0.109694865 0.01578300 0.03843618
5 -0.01595757 0.05102400 0.05935528 0.005771075 -0.01449957 0.05519565
6 -0.02473668 0.08949815 -0.05739166 0.020057652 -0.03652588 0.03421572
g1int14 g3C04 g1H02 g3B01 g3D06 g3D07
1 0.000000000 -0.03948829 -0.04543143 -0.11091590 0.007195501 -0.07856367
2 0.034215715 0.10969487 -0.08620103 -0.01741705 -0.095419565 -0.01741705
3 -0.036525876 0.10165008 -0.05139915 -0.04394335 -0.007231569 0.03139520
4 -0.013043037 0.01006368 -0.10005101 -0.02326978 0.011495639 -0.03356953
5 0.002882509 0.08678377 -0.10624950 -0.02034045 -0.074000581 0.05519565
6 0.075874867 0.06901468 0.05519565 -0.07400058 0.035623910 0.04544297
g1G02 g2B08 g2E10 g2C02 g1C02 g1H06
1 0.06212171 -0.078563669 0.005759269 -0.04245680 -0.202571918 -0.06340917
2 0.15833703 -0.051399153 -0.002888279 -0.01887801 0.177598929 -0.02620507
3 -0.07704104 0.017209290 -0.035046947 -0.01887801 0.021479727 -0.01741705
4 -0.04245680 -0.001443417 -0.112474729 -0.10005101 0.005759269 -0.04841220
5 -0.03061924 0.035623910 0.034215715 -0.01158797 0.017209290 -0.02034045
6 0.03280615 0.044044333 0.057970069 0.02290040 -0.058893689 0.08406426
g2D02 g1C03 g3A04 g1A07 g1C08 g2F10
1 -0.048412205 -0.060397280 -0.001443417 0.008630305 -0.03948829 -0.040971781
2 -0.048412205 0.048236186 0.195347598 0.155749233 0.24366908 -0.001443417
3 -0.083141235 0.070389328 0.167357928 0.112366523 0.01006368 -0.018878010
4 -0.017417053 -0.054392297 -0.060397280 -0.054392297 0.04684025 -0.052894948
5 -0.083141235 0.004321606 0.146655222 0.088141597 0.10835718 0.029982866
6 -0.001443417 0.134878054 0.048236186 0.059355278 0.08949815 -0.004334590
g2E02 g1int18 g3D04 g4B01 g3F06 g1int19
1 -0.09080294 -0.05497125 -0.05139915 0.03280615 -0.02326978 0.031395196
2 0.03703073 0.17248752 0.02856915 0.08814160 -0.03652588 -0.002888279
3 -0.04543143 0.04823619 -0.01595757 0.03984026 0.02290040 0.132247798
4 -0.03800632 0.06212171 0.03562391 0.02147973 0.03280615 -0.010134377
5 0.03562391 0.04264434 0.05380644 0.06350294 -0.04097178 0.002882509
6 -0.05139915 -0.07856367 0.05241589 -0.02767496 0.05797007 0.028569152
g7A01 g1int21 g1int20 g3G04 g3C01 g3E01
1 0.05658353 0.025812261 -0.02034045 0.005759269 -0.08467032 -0.02034045
2 0.00000000 0.048236186 0.02431968 0.160920188 0.09491165 -0.01013438
3 0.06901468 0.001441974 0.01435529 0.071762669 0.06350294 0.07176267
4 0.02856915 0.102993993 -0.01595757 -0.005782353 0.01292617 -0.07400058
5 0.06488285 0.018634174 -0.02034045 0.014355293 0.05519565 -0.03652588
6 0.12829340 -0.032093630 -0.03356953 0.067638717 -0.03061924 0.01149564
g3D01 g1D03 g1A10 g1E08 g1int23 g3F01
1 -0.14241704 -0.11403524 0.00000000 -0.12500636 -0.13923580 -0.064917477
2 0.06350294 0.13619139 -0.24127043 0.29865832 0.21785110 0.140124224
3 -0.02620507 0.04684025 0.04264434 0.03280615 0.07860984 -0.005782353
4 -0.02473668 0.05102400 0.10835718 0.10567808 0.07860984 0.088141597
5 0.03843618 0.08406426 0.07176267 0.11636476 0.15185882 0.120351940
6 -0.06642736 0.09626185 -0.08161377 0.02431968 0.09085343 0.048236186
g1B07 g2G02 g3G01 g1F03 g1int24 g1E03
1 -0.04543143 -0.04990491 -0.11247473 0.051024003 0.069014678 0.005759269
2 0.10567808 0.12697286 -0.10780329 -0.039488290 -0.024736678 0.059355278
3 0.05519565 0.01863417 -0.16974468 0.001441974 0.037030731 -0.284545873
4 0.02431968 0.07724300 -0.04990491 -0.067938829 -0.017417053 0.017209290
5 0.08270259 0.08678377 0.02147973 -0.026205070 -0.007231569 0.063502942
6 0.09220744 0.01149564 0.05102400 0.037030731 0.045442971 0.181420640
g1F08 g1int25 g2F05 g1G08 g1A09 g4C01
1 -0.061902439 -0.017342847 0.005759269 0.008630305 0.03984026 0.07860984
2 -0.029146346 0.017209290 -0.032093630 0.090853430 0.10835718 -0.05589120
3 0.004321606 -0.036525876 -0.032093630 -0.096961730 0.04684025 0.01149564
4 -0.005782353 0.112366523 0.001441974 -0.054392297 -0.03800632 0.04264434
5 0.021479727 0.008630305 -0.010134377 0.055195654 -0.05889369 0.02715405
6 -0.086201035 -0.054392297 0.017209290 0.042644337 0.06212171 0.03280615
g3E06 g1CNS467 g1int30 g1int29 g1int26 g1int27
1 0.059355278 -0.030619235 0.04124298 0.01863417 0.434027675 0.11769504
2 0.032806145 0.069014678 0.04404433 0.10567808 0.130930870 0.02290040
3 -0.075520008 0.034215715 0.05241589 -0.02914635 0.055195654 0.09220744
4 -0.007231569 0.088141597 0.01578300 -0.03800632 -0.010134377 0.01435529
5 0.066261442 0.042644337 -0.01887801 0.02290040 0.048236186 -0.02326978
6 0.038436182 0.005759269 0.03139520 -0.01887801 0.005759269 0.03843618
g1CNS481 g1int28 g1int31 g2H02 g2G05 g2A03
1 0.07176267 0.055195654 0.06552782 0.10567808 0.15833703 0.029982866
2 0.09626185 0.001441974 0.05380644 0.31961793 0.13487805 -0.020340448
3 -0.10469738 -0.027674958 0.09085343 0.10567808 0.06626144 0.051024003
4 0.02856915 0.027154052 -0.01595757 0.19660704 0.01292617 0.004321606
5 -0.01449957 -0.024736678 0.04544297 0.17376707 0.13356353 -0.013043037
6 0.13224780 -0.032093630 -0.02180437 0.07450544 -0.02326978 -0.043943348
g8A03 g1H03 g1int32 g1int33 g3A06 g1int34
1 -0.039488290 0.057970069 0.057713796 0.02911163 0.006696070 0.004321606
2 -0.089267338 0.000000000 0.001441974 0.04684025 0.057970069 0.104336660
3 -0.005782353 0.021479727 -0.020340448 0.03843618 -0.032093630 -0.030619235
4 -0.035046947 0.039840265 0.078609835 0.04823619 -0.008682243 0.053806444
5 0.002882509 0.007195501 -0.008682243 0.07313470 0.056583528 -0.036525876
6 0.610700062 0.084064265 0.060739158 0.02290040 -0.087733372 0.000000000
g1int35 g1int36 g9C03 g9H03 g1int37 g1int38
1 0.002882509 0.006986544 0.01006368 -0.02914635 -0.009325652 0.006011425
2 0.046840254 0.056583528 -0.06340917 -0.03356953 0.160920188 -0.070966521
3 -0.015957574 0.051024003 -0.30578839 -0.00433459 0.027154052 -0.061902439
4 0.032806145 0.049630768 -0.03800632 0.01149564 0.004321606 -0.101598140
5 0.053806444 0.041242982 -0.06190244 0.01292617 0.059355278 -0.004334590
6 0.005759269 -0.024736678 -0.10935876 -0.05589120 -0.045431429 -0.231074664
g3E07 g9H05 g11F03 g3E09 g9E03 g9A05
1 0.03139520 -0.03800632 -0.055891201 0.07724300 0.03421572 -0.10780329
2 0.14925937 0.04963077 0.031395196 0.03012266 0.01863417 0.02573756
3 0.04544297 0.00000000 -0.072482754 0.10701825 0.01149564 -0.02180437
4 -0.03061924 -0.04394335 -0.020340448 0.04963077 -0.05589120 -0.01013438
5 0.03984026 0.04823619 -0.007231569 0.02998287 0.02290040 0.07176267
6 -0.02180437 -0.05439230 -0.083141235 -0.12029423 -0.05589120 0.19408705
g7E07 g10E09 g2E05 g6E07 g9C05 g2B03
1 -0.04245680 0.002882509 -0.008682243 -0.04543143 -0.04245680 0.014355293
2 0.10835718 0.085424656 0.089498151 0.01578300 0.03562391 0.038436182
3 -0.00287040 0.012926174 0.031395196 0.03843618 -0.07096652 0.002882509
4 0.05241589 0.101650076 0.018634174 -0.06340917 0.07313470 -0.139235797
5 0.07860984 -0.013043037 -0.005782353 -0.03504695 0.02998287 -0.013043037
6 0.12697286 -0.147202107 0.000000000 -0.01013438 0.09356018 -0.035046947
g10G10 g11A02 g10H10 g10G09 g1B09 g9D03
1 0.03562391 -0.083141235 -0.03652588 -0.01013438 0.02005765 0.049630768
2 -0.02767496 -0.007231569 -0.08314123 -0.06190244 0.07997538 -0.007231569
3 0.09356018 -0.011587974 -0.07552001 -0.03356953 -0.05889369 -0.021804370
4 0.01292617 0.027154052 0.05935528 0.04404433 0.05241589 -0.084670324
5 -0.02180437 -0.035046947 -0.07096652 -0.07248275 0.02715405 -0.030619235
6 -0.12029423 0.077242999 -0.13923580 -0.08467032 -0.01158797 -0.067938829
g9F03 g9C04 g1C09 g10F09 g9G03 g1int39
1 0.04124298 0.252173413 0.112366523 0.17632277 0.141432791 0.1466552
2 -0.11559745 0.002882509 -0.007231569 -0.02767496 0.018634174 0.2509616
3 -0.06642736 0.021479727 0.022900402 -0.07400058 0.007195501 0.2497487
4 -0.04394335 0.075874867 -0.181149439 -0.03652588 -0.052894948 0.1928254
5 -0.02767496 0.077242999 0.063502942 -0.04841220 -0.049904906 0.1890338
6 -0.04990491 -0.026205070 0.018634174 -0.06945188 0.020057652 0.1348781
g1CNS250 g1CNS506 g1int40 g1C07 g1int41 g1CNS207
1 0.09895848 0.12432814 0.037181071 0.03139520 -0.05439230 -0.16812276
2 0.05241589 0.14143279 0.042644337 0.03280615 -0.01449957 0.21288057
3 -0.09387905 -0.04841220 0.032806145 0.01149564 -0.08008791 0.01149564
4 -0.03800632 -0.07400058 -0.120294234 -0.00433459 0.02856915 0.02290040
5 0.03703073 0.06626144 0.001441974 0.05102400 -0.06491748 0.02715405
6 -0.13606155 -0.07552001 0.005759269 -0.04692105 -0.09850554 -0.01013438
g1CNS45 g1CNS237 g1CNS103 g1CNS126 g1CNS128 g10H09
1 -0.103005746 -0.07856367 0.06212171 0.012926174 0.12167856 -0.039488290
2 -0.077041036 -0.08620103 -0.00433459 -0.005782353 -0.01595757 -0.153606979
3 0.014355293 -0.04841220 -0.07552001 0.025737561 -0.01595757 -0.086201035
4 0.055195654 -0.10624950 0.04823619 -0.066427362 0.11636476 -0.002888279
5 0.022900402 0.03421572 0.08133963 0.017209290 0.01578300 -0.096961730
6 -0.007231569 -0.01595757 -0.06945188 -0.004334590 -0.03652588 -0.181149439
g1int42 g1D09 g5B05 g1int43 g3B02 g1int44
1 -0.03356953 -0.02473668 0.02147973 0.030835473 0.03280615 -0.03504695
2 -0.04841220 0.04264434 -0.05889369 0.032806145 0.08270259 0.02998287
3 0.01435529 -0.01013438 -0.01595757 -0.032093630 0.04544297 0.02431968
4 0.02166782 0.05519565 0.05658353 -0.055891201 -0.01013438 -0.01595757
5 -0.02180437 -0.03356953 0.02998287 -0.002888279 0.05519565 0.06763872
6 -0.06642736 -0.12029423 -0.19429482 -0.090802937 -0.11872694 -0.08620103
g1int45 g3H03 g1E09 g1int46 g3C02 g1F09
1 -0.03948829 0.015782997 0.04264434 0.029982866 0.01435529 -0.042456799
2 0.05658353 -0.042456799 -0.46195855 -0.274040765 -0.29512804 -0.169744676
3 0.07724300 0.002882509 0.02998287 -0.001443417 0.03843618 0.014355293
4 -0.10624950 0.042644337 -0.08008791 0.029982866 -0.05739166 -0.032093630
5 0.06212171 0.007195501 0.07313470 0.017209290 0.04684025 -0.005782353
6 -0.09387905 0.007195501 -0.05739166 0.021479727 -0.09850554 0.057970069
g1int53 g1int49 g3H01 g1int50 g1int54 g1int51
1 -0.029146346 0.03843618 0.031395196 0.01006368 0.11503324 0.056583528
2 -0.428529518 -0.42856588 -0.295128036 -0.37894450 -0.39024504 -0.420819852
3 0.028569152 -0.03800632 0.044044333 -0.02620507 -0.10159814 -0.001443417
4 0.018634174 0.05935528 -0.033569533 -0.01013438 -0.03948829 0.067638717
5 -0.008682243 -0.03652588 -0.071531160 -0.12029423 -0.04394335 -0.010134377
6 -0.139235797 -0.02326978 0.002882509 0.05935528 -0.08008791 -0.021804370
g1int52 g1int55 g1D11 g2C03 g1H09 g1int56
1 0.03280615 -0.01304304 0.03421572 0.04823619 -0.002888279 -0.54793177
2 -0.34739878 -0.20257192 -0.26881676 -0.39213710 -0.375197235 -0.36772592
3 0.01149564 -0.03504695 0.02998287 0.01149564 0.029982866 -0.06945188
4 0.04404433 0.06212171 -0.07856367 -0.07856367 0.051024003 -0.04990491
5 0.04823619 0.01006368 -0.04097178 0.01006368 0.070389328 -0.18114944
6 -0.02473668 0.04544297 0.06763872 0.00000000 -0.072482754 -0.23956612
g3D02 g1int57 g1G09 g1int58 g7B01 g2D03
1 0.024319679 -0.03652588 0.03843618 -0.00433459 -0.112474729 -0.002888279
2 -0.305788392 -0.26534457 -0.69432126 -0.42081985 -0.434402824 -0.467932448
3 -0.007231569 -0.02620507 0.04684025 -0.06039728 -0.070966521 -0.010134377
4 0.219091058 0.01578300 -0.07096652 -0.07704104 0.077242999 -0.140825544
5 0.031395196 -0.01887801 0.03703073 -0.09387905 0.008630305 0.000000000
6 -0.160040413 -0.05739166 -0.09696173 -0.24127043 -0.051399153 -0.125006361
g1int59 g3E02 g1int60 g1int61 g1B10 g1int62
1 0.000337704 0.001441974 0.092008485 0.60786290 0.028569152 -0.197599960
2 -0.236163541 -0.340075442 -0.347398782 -0.30126812 -0.246395464 -0.369594529
3 -0.017417053 -0.052894948 0.053806444 -0.02914635 -0.020340448 -0.001443417
4 -0.049904906 -0.036525876 0.005759269 0.34369207 0.124328135 0.216610069
5 -0.024736678 0.001441974 0.067638717 0.04068815 0.008630305 0.029982866
6 -0.092340172 -0.098505545 0.010063683 -0.50430484 -0.081613766 -0.112474729
g1int63 g1int64 g1int65 g8H01 g1D10 g1int66
1 0.089498151 -0.01013438 0.08133963 0.002882509 0.09491165 0.041821630
2 -0.448114897 -0.45205669 -0.35845397 -0.242976753 -0.31114826 -0.320125852
3 -0.020340448 -0.03061924 -0.04841220 -0.045431429 0.01720929 0.032806145
4 -0.023269779 0.02290040 0.01149564 0.041242982 0.07176267 -0.055891201
5 -0.005782353 0.03984026 0.13619139 0.051024003 0.04264434 -0.008682243
6 0.028569152 -0.04692105 -0.01741705 0.028569152 0.08270259 -0.051399153
g3F02 g7E01 g3G02 g1int67 g1int68 g1int69
1 0.038436182 0.04963077 -0.020340448 0.09895848 0.05690673 0.05380644
2 -0.386468347 -0.28806464 -0.327348371 -0.38646835 -0.30935942 -0.28806464
3 -0.001443417 0.02856915 -0.010134377 -0.11091590 -0.18114944 0.07587487
4 -0.015957574 -0.06039728 -0.001443417 0.03280615 -0.15040099 0.08542466
5 0.046840254 0.08949815 -0.017417053 0.11636476 0.09491165 -0.02180437
6 -0.007231569 -0.01158797 -0.163267920 -0.04990491 -0.03948829 0.04404433
g1int70 g1E10 g1int71 g1int72 g7C01 g1F10
1 0.02005765 0.032806145 -0.001443417 0.01007611 0.024319679 0.08270259
2 -0.32734837 -0.242976753 -0.405451450 -0.76366046 -0.258425153 -0.35660555
3 -0.02473668 0.028569152 -0.054392297 0.03843618 0.089498151 0.06350294
4 0.02856915 0.074505436 -0.066427362 -0.09234017 0.084064265 -0.02620507
5 -0.07704104 0.060739158 -0.040971781 0.04544297 0.146655222 0.06488285
6 -0.04990491 0.007195501 -0.174621396 -0.03209363 0.005759269 0.10165008
g1CNS216 g3F12 g3A02 g10A11 g2F03 g11A10
1 -0.021804370 -0.56704059 0.02715405 -0.04990491 -0.03269479 -0.02473668
2 0.001441974 0.57653251 0.58880457 0.59454855 0.82048534 0.63876894
3 0.109694865 0.19602320 0.19786539 0.22032995 0.24853484 0.10299399
4 -0.072482754 0.01720929 0.01435529 0.10969487 0.08678377 -0.04245680
5 0.117695043 0.30403494 0.30801132 0.28332917 0.43829285 0.19912264
6 0.090853430 0.08814160 0.11236652 0.04823619 0.16221004 0.06626144
g1int73 g1int74 g4D01 g1int75 g11E02 g8E01
1 0.00000000 0.11623359 0.13093087 0.05380644 -0.02767496 0.1865006
2 0.78408514 0.51500592 0.67446065 0.92903348 0.68167414 0.4895429
3 0.04544297 0.14143279 0.24610401 0.35727048 0.20664322 0.2904244
4 -0.19759996 0.02573756 0.02715405 0.36848900 0.22527493 0.2153680
5 0.23020301 0.24488706 0.39835037 0.24245007 0.33571191 0.3840498
6 -0.06039728 0.10969487 0.08542466 0.29631056 0.08406426 0.1003049
g11D02 g11C02 g1int76 g11B02 g1int77 g7F01
1 -0.04841220 -0.008682243 -0.06945188 0.19912264 0.20839572 0.27022991
2 0.48542683 0.569491092 0.56949290 0.67626741 0.65168318 0.63598650
3 0.07038933 0.032806145 0.17504549 0.23511432 0.21785110 0.21661007
4 0.18523225 0.189033824 0.20414072 0.16735793 0.20037880 0.23143241
5 0.30567874 0.316145742 0.25217341 0.33113192 0.36064520 0.36064520
6 -0.12815635 0.059355278 -0.06190244 -0.09234017 0.09356018 0.05380644
g11G03 g1int78 g2G03 g11B03 g1int79 g2H03 g1int80
1 0.23020301 0.33077437 0.35388784 0.20914140 0.16221743 0.1622100 0.3493653
2 0.72334012 0.57531233 0.52004502 0.52606881 0.42223300 0.4956952 0.4905701
3 0.26783539 0.17632277 0.06488285 0.17248752 0.14012422 0.1890338 0.2412300
4 0.26903315 0.11503324 0.24123004 0.08678377 0.18523225 0.1466552 0.0976108
5 0.45628048 0.39396528 0.34369207 0.36625226 0.22774108 0.2654369 0.3276874
6 0.09085343 0.02998287 0.05658353 0.06626144 0.08542466 0.1243281 0.0976108
g1int81 g1D08 g4E01 g1int82 g1int83 g9D05
1 0.22901773 0.17887396 0.21909106 0.17759893 -0.05139915 0.09491165
2 0.56559718 0.62105550 0.58303762 0.54101915 0.54418188 0.57337453
3 0.13750352 0.08270259 0.20539251 0.08270259 0.08542466 0.17120683
4 0.20789285 0.22032995 0.24488706 0.19282540 0.18272521 0.08949815
5 0.24974872 0.41251057 0.40822187 0.40288044 0.39687237 0.34141652
6 0.01863417 0.05241589 0.06350294 -0.07856367 -0.33825040 0.13487805
g11A03 g11H02 g11G02 g11F02 g1int85 g11E03 g11D03
1 0.09895848 0.160920188 0.2797684 0.20539251 0.1606917 0.12565110 -0.05139915
2 0.67716994 0.591679417 0.8204853 0.70575678 0.8302553 0.69688409 0.30684550
3 0.12300395 0.153156788 0.2797684 0.19029879 0.3253864 0.19282540 0.07997538
4 0.03280615 -0.008682243 0.2103889 0.14665522 0.2028878 0.20664322 0.03843618
5 0.34255474 0.332278283 0.4562805 0.41142625 0.4297499 0.43295941 0.09491165
6 0.13356353 -0.064917477 0.1712068 0.01149564 0.1775989 0.02147973 -0.16812276
g1int86 g1D07 g1A04 g1G10 g1H10 g1A11 g9E05
1 0.05138661 0.1966070 0.1453514 0.22650853 0.22527493 0.1647863 0.2178511
2 0.38294387 0.6191782 0.5820742 0.45838200 0.57724754 0.6341286 0.6172985
3 0.14274017 0.2078929 0.1928254 0.10165008 0.20539251 0.2338881 0.2053925
4 0.28332917 0.1348781 0.1003049 0.09491165 0.23511432 0.2642362 0.1712068
5 0.26903315 0.4016305 0.2963106 0.20664322 0.26783539 0.3662523 0.3950628
6 0.07313470 0.1596292 0.1137005 -0.07856367 0.07587487 0.1203519 0.1056781
g9G05 g11C03 g1int87 g9F05 g1int88 g1int89 g1int90
1 0.1991226 0.172487516 0.09769209 0.0313952 0.15185882 0.4478436 0.13404559
2 0.5018213 0.658097205 0.51500592 0.5449799 0.47819526 0.4678012 0.70310070
3 0.1902988 0.133563526 0.18142064 0.1453514 0.13881447 0.1453514 0.24000896
4 0.1388145 0.163498732 0.16864204 0.1699250 0.15445359 0.1388145 0.18650056
5 0.3840498 0.351628329 0.25701062 0.3253864 0.22280456 0.3311319 0.34823242
6 0.1137005 -0.007231569 0.03984026 0.1096949 0.06350294 0.2521734 0.02998287
g11H03 g1E07 g3H02 g1E04 g3A03 g1int91 g3B03
1 0.1190241 0.25942315 0.04963077 0.08678377 0.1335635 0.12027527 0.1110313
2 0.5489298 0.46048047 0.35162833 0.60026975 0.7561693 0.72683122 0.8147555
3 0.1596292 0.16221004 0.20914140 0.33799646 0.2128806 0.29042440 0.3391374
4 0.1825583 0.10030491 0.01720929 0.10030491 0.2053925 0.20914140 0.2436691
5 0.2642362 0.30451104 0.30850292 0.31961793 0.3311319 0.39944456 0.4657133
6 -0.1392358 0.06212171 0.09895848 0.11769504 0.1123665 0.02715405 0.1029940
g1int92 g3C03 g1int93 g1CNS32 g6E09 g4F01 g1int94
