Basic descriptives
## [1] "2021-11-07" "2022-05-30"
## [1] 40578
## # A tibble: 1 × 7
## min max mean q1 median q3 sd
## <dbl> <dbl> <dbl> <dbl> <dbl> <dbl> <dbl>
## 1 1 713 201. 89 178. 292. 147.

Text analysis
Prva tablica->naslov/ druga tablica ->txt
## SOURCE_TYPE Avg STD min max
## 1: instagram 340.85211 26.48027 143 362
## 2: reddit 274.77670 103.15160 20 356
## 3: twitter 261.44314 89.66503 84 686
## 4: facebook 150.19545 21.41469 20 172
## 5: web 79.92884 30.07199 1 177
## 6: youtube 56.72377 23.45628 9 133
## 7: forum 39.34595 20.52029 4 127
## 8: comment 22.00000 0.00000 22 22
## SOURCE_TYPE Avg STD min max
## 1: web 4168.3613 5050.17995 86 33436
## 2: forum 1411.3813 1490.12476 48 9651
## 3: youtube 1031.4136 927.56866 31 5396
## 4: reddit 909.1942 1630.09003 70 11632
## 5: instagram 783.6479 455.22641 151 2269
## 6: facebook 701.3283 1001.06685 20 32409
## 7: comment 334.8745 301.80986 34 1556
## 8: twitter 261.4431 89.66503 84 686
broj clanaka/broj riječi (tokenizirano)/broj riječi(očišćeno)
## [1] 40578 49
## [1] 21565712 49
## [1] 13597826 49