There is substantial variation in prescribing behaviours, across various different areas of medicine. Some variation can be explained by demographic changes, or local policies or guidelines, but much of the remaining variation is less easy to explain. At OpenPrescribing we are piloting a number of data-driven approaches to identify unusual prescribing and collect feedback on this prescribing to inform development of new tools to support prescribers and organisations to audit and review prescribing.
This report has been developed to automatically identify prescribing patterns at a chemical level which are furthest away from “typical prescribing” and can be classified as an “outlier”. We calculate the number of prescriptions for each chemical in the BNF coding system using the BNF subparagraph as a denominator, for prescriptions dispensed between April 2021 and August 2021. We then calculate the mean and standard deviation for each numerator and denominator pair across all practices/CCGs/PCNs/STPs. From this we can calculate the “z-score”, which is a measure of how many standard deviations a given practice/CCG/PCN/STP is from the population mean. We then rank your “z-scores” to find the top 5 results where prescribing is an outlier for prescribing higher than its peers and those where it is an outlier for prescribing lower than its peers.
It is important to remember that this information was generated automatically and it is therefore likely that some of the behaviour is warranted. This report seeks only to collect information about where this variation may be warranted and where it might not. Our full analytical method code is openly available on GitHub here.
The DataLab is keen to hear your feedback on the results. You can do this by completing the following survey or emailing us at ebmdatalab@phc.ox.ac.uk. Please DO NOT INCLUDE IDENTIFIABLE PATIENT information in your feedback. All feedback is helpful, you can send short or detailed feedback.
BNF Chemical | Chemical Items | BNF Subparagraph | Subparagraph Items | Ratio | Mean | std | Z_Score | Plots |
---|---|---|---|---|---|---|---|---|
Tenoxicam | 5 | Non-steroidal anti-inflammatory drugs | 2796 | 0.00 | 0.00 | 0.00 | 5.59 | |
Nimodipine | 6 | Calcium-channel blockers | 12230 | 0.00 | 0.00 | 0.00 | 5.11 | |
Cyanocobalamin | 3452 | Drugs used in megaloblastic anaemias | 5280 | 0.65 | 0.12 | 0.12 | 4.47 | |
Cyanocobalamin 50microgram tablets : 440 Cyanocobalamin 1mg tablets : 666 Cyanocobalamin 1mg modified-release tablets : 1714 Cyanocobalamin 100microgram tablets : 59 Cyanovit-B12 1000microgram tablets : 548 CyanocoB12 1mg tablets : 2 CyanocoB12 100microgram tablets : 2 CyanocoMinn 100microgram tablets : 1 Cyanocobalamin 1mg sublingual tablets sugar free : 4 CyanocoB12 1mg modified-release tablets : 4 CyanocoMinn 1mg modified-release tablets : 12 | ||||||||
Sodium fusidate | 58 | Antibacterial preparations also used systemically | 226 | 0.26 | 0.02 | 0.05 | 4.31 | |
Darifenacin hydrobromide | 228 | Drugs for urinary frequency enuresis and incontinence | 1567 | 0.15 | 0.01 | 0.04 | 3.61 | |
BNF Chemical | Chemical Items | BNF Subparagraph | Subparagraph Items | Ratio | Mean | std | Z_Score | Plots |
---|---|---|---|---|---|---|---|---|
Nitrofurantoin | 1001 | Urinary-tract infections | 1279 | 0.78 | 0.97 | 0.06 | -3.02 | |
Folic acid | 1764 | Drugs used in megaloblastic anaemias | 5280 | 0.33 | 0.70 | 0.16 | -2.30 | |
Mercaptopurine | 4 | Antimetabolites | 120 | 0.03 | 0.80 | 0.35 | -2.22 | |
Procyclidine hydrochloride | 17 | Antimuscarinic drugs used in parkinsonism | 37 | 0.46 | 0.84 | 0.21 | -1.84 | |
Co-codamol (Codeine phosphate/paracetamol) | 1283 | Non-opioid analgesics and compound preparations | 7076 | 0.18 | 0.45 | 0.15 | -1.76 | |
Co-codamol 8mg/500mg tablets : 132 Co-codamol 8mg/500mg effervescent tablets : 48 Co-codamol 30mg/500mg capsules : 117 Co-codamol 30mg/500mg effervescent tablets : 88 Co-codamol 30mg/500mg tablets : 753 Co-codamol 15mg/500mg tablets : 76 Zapain 30mg/500mg tablets : 52 Zapain 30mg/500mg capsules : 2 Solpadol 30mg/500mg effervescent tablets : 4 Co-codamol 8mg/500mg capsules : 11 |