AnthonyFucci@Westat.com
AlexanderCates@Westat.com
R CTPPr Package
Wednesday, June 5, 2019
Workshop Goals
This presentation is intended for re-use
Presentation hotkeys
| Key | Action |
|---|---|
| C | Show table of contents |
| F | Toggles the display of the footer |
| A | Toggles display of current vs all slides |
| S | Make fonts smaller |
| B | Make fonts larger |
Click here for latest installation instructions
Instructions provide explicit download links for
Once installed, open RStudio
Make sure you have the “CTPPr” R software package installed
Some portions of this workshop will use NHTS data and will also require the “summarizeNHTS” package
OK, we’re ready!
RStudio Document Outline
Just a reminder, let’s make sure the CTPPr package is loaded in R.
ctpp_tables is a function that lists the CTPP tables available for request
download_ctpp function.
download_ctpp request is accepting default options
'2012-2016' is the default dataset parameterA102101 is the new object we created.
A101100_2016_OREGON_COUNTYdownload_ctpp always return:
# TRAVEL TIME TO WORK (12) (WORKERS 16 YEARS AND OVER)
A102110 <- download_ctpp(
id = "A102110",
geography = "County",
state = "Oregon",
dataset = "2016",
output = "Name"
)download_ctpp parameters
id - Table IDgeography - Geography level of resultsstate - State(s) to limit results bydataset - Dataset yearoutput - Naming output typeR Documentation for download_ctpp
summary or str function to get an overview of the data structure# By position
A102110[, c(1, 2, 3)]
# By name (single variable)
A102110$Estimate
# By name
A102110[, c("Travel Time 12", "Estimate")]Total number records in tables are convenient but require our attention before analysis
For example, A102110 (Travel Time to Work), contains multiple total levels
| Base records | Subtotal records | Total records |
|---|---|---|
| Less than 5 minutes | Worked at home | Total workers |
| 5 to 14 minutes | Did not work at home | |
| 15 to 19 minutes | ||
| 20 to 29 minutes | ||
| 30 to 44 minutes | ||
| 45 to 59 minutes | ||
| 60 to 74 minutes | ||
| 75 to 89 minutes | ||
| 90 minutes or more | ||
| Worked at home |
A102110_total <- A102110[`Travel Time 12` %in% c("All workers")]
A102110_subtotal <- A102110[`Travel Time 12` %in% c("Worked at home", "Did not work at home:")]Using the documentation for download_ctpp, request the following estimate from CTPP
make_table - Create report-ready, formatted tables.make_chart - Create interactive bar charts.make_map - Create interactive choropleth maps.download_ctpp to a new object.| RESIDENCE | Estimate | MOE (90%) |
|---|---|---|
| Alabama | 2,014,965 | 7,402 |
| Alaska | 359,985 | 1,985 |
| Arizona | 2,843,105 | 8,262 |
| Arkansas | 1,248,000 | 6,015 |
| California | 17,193,695 | 20,722 |
| Colorado | 2,673,190 | 5,790 |
| Connecticut | 1,761,515 | 5,382 |
| Delaware | 432,425 | 2,860 |
| District of Columbia | 345,735 | 2,227 |
| Florida | 8,649,800 | 16,843 |
| Georgia | 4,438,650 | 11,055 |
| Hawaii | 687,235 | 3,403 |
| Idaho | 719,855 | 3,716 |
| Illinois | 6,033,485 | 10,728 |
| Indiana | 3,030,785 | 7,690 |
| Iowa | 1,560,120 | 4,487 |
| Kansas | 1,402,675 | 4,681 |
| Kentucky | 1,886,630 | 6,747 |
| Louisiana | 1,997,620 | 6,903 |
| Maine | 639,115 | 3,270 |
| Maryland | 2,974,520 | 6,191 |
| Massachusetts | 3,399,795 | 7,931 |
| Michigan | 4,356,500 | 9,078 |
| Minnesota | 2,812,165 | 5,675 |
| Mississippi | 1,198,880 | 5,481 |
| Missouri | 2,803,635 | 7,690 |
| Montana | 483,880 | 2,586 |
| Nebraska | 964,955 | 2,773 |
| Nevada | 1,285,430 | 5,336 |
| New Hampshire | 689,995 | 3,286 |
| New Jersey | 4,233,590 | 8,366 |
| New Mexico | 872,080 | 3,900 |
| New York | 9,147,895 | 16,095 |
| North Carolina | 4,448,095 | 9,820 |
| North Dakota | 393,855 | 1,865 |
| Ohio | 5,320,795 | 12,456 |
| Oklahoma | 1,720,575 | 3,990 |
| Oregon | 1,792,130 | 5,959 |
| Pennsylvania | 5,922,290 | 11,343 |
| Rhode Island | 509,455 | 2,878 |
| South Carolina | 2,116,300 | 7,278 |
| South Dakota | 429,060 | 2,201 |
| Tennessee | 2,892,840 | 8,683 |
| Texas | 12,237,560 | 17,208 |
| Utah | 1,355,380 | 4,670 |
| Vermont | 319,485 | 1,813 |
| Virginia | 4,068,920 | 8,140 |
| Washington | 3,305,440 | 7,180 |
| West Virginia | 734,645 | 4,089 |
| Wisconsin | 2,862,900 | 5,780 |
| Wyoming | 289,595 | 2,061 |
| Puerto Rico | 1,021,380 | 5,971 |
|
RESIDENCE / Travel Time 12 |
Estimate | MOE (90%) |
|---|---|---|
| Baker County, Oregon | ||
| Less than 5 minutes | 840 | 192 |
| 5 to 14 minutes | 2,770 | 280 |
| 15 to19 minutes | 585 | 123 |
| 20 to 29 minutes | 685 | 150 |
| 30 to 44 minutes | 340 | 95 |
| 45 to 59 minutes | 240 | 84 |
| 60 to 74 minutes | 100 | 49 |
| 75 to 89 minutes | 45 | 43 |
| 90 minutes or more | 110 | 53 |
| Worked at home | 425 | 110 |
| Benton County, Oregon | ||
| Less than 5 minutes | 1,190 | 247 |
| 5 to 14 minutes | 15,545 | 699 |
| 15 to19 minutes | 7,140 | 512 |
| 20 to 29 minutes | 6,020 | 523 |
| 30 to 44 minutes | 3,540 | 309 |
| 45 to 59 minutes | 1,620 | 224 |
| 60 to 74 minutes | 960 | 220 |
| 75 to 89 minutes | 155 | 86 |
| 90 minutes or more | 690 | 194 |
| Worked at home | 2,900 | 387 |
| Clackamas County, Oregon | ||
| Less than 5 minutes | 5,125 | 625 |
| 5 to 14 minutes | 33,850 | 1,535 |
| 15 to19 minutes | 20,480 | 1,043 |
| 20 to 29 minutes | 37,365 | 1,327 |
| 30 to 44 minutes | 44,825 | 1,587 |
| 45 to 59 minutes | 18,900 | 970 |
| 60 to 74 minutes | 9,155 | 658 |
| 75 to 89 minutes | 1,120 | 178 |
| 90 minutes or more | 3,520 | 464 |
| Worked at home | 13,780 | 962 |
| Clatsop County, Oregon | ||
| Less than 5 minutes | 1,565 | 276 |
| 5 to 14 minutes | 6,305 | 541 |
| 15 to19 minutes | 2,510 | 332 |
| 20 to 29 minutes | 2,650 | 331 |
| 30 to 44 minutes | 1,565 | 255 |
| 45 to 59 minutes | 440 | 138 |
| 60 to 74 minutes | 270 | 92 |
| 75 to 89 minutes | 50 | 30 |
| 90 minutes or more | 440 | 125 |
| Worked at home | 1,005 | 173 |
| Columbia County, Oregon | ||
| Less than 5 minutes | 865 | 192 |
| 5 to 14 minutes | 3,880 | 395 |
| 15 to19 minutes | 1,520 | 266 |
| 20 to 29 minutes | 1,710 | 258 |
| 30 to 44 minutes | 3,920 | 368 |
| 45 to 59 minutes | 4,165 | 454 |
| 60 to 74 minutes | 2,010 | 372 |
| 75 to 89 minutes | 485 | 169 |
| 90 minutes or more | 385 | 141 |
| Worked at home | 1,110 | 219 |
| Coos County, Oregon | ||
| Less than 5 minutes | 1,670 | 339 |
| 5 to 14 minutes | 8,800 | 679 |
| 15 to19 minutes | 3,740 | 439 |
| 20 to 29 minutes | 3,235 | 382 |
| 30 to 44 minutes | 2,565 | 410 |
| 45 to 59 minutes | 615 | 186 |
| 60 to 74 minutes | 495 | 178 |
| 75 to 89 minutes | 40 | 30 |
| 90 minutes or more | 480 | 191 |
| Worked at home | 1,490 | 373 |
| Crook County, Oregon | ||
| Less than 5 minutes | 865 | 220 |
| 5 to 14 minutes | 2,770 | 390 |
| 15 to19 minutes | 1,005 | 235 |
| 20 to 29 minutes | 610 | 146 |
| 30 to 44 minutes | 1,015 | 278 |
| 45 to 59 minutes | 965 | 248 |
| 60 to 74 minutes | 175 | 71 |
| 75 to 89 minutes | 20 | 21 |
| 90 minutes or more | 120 | 87 |
| Worked at home | 470 | 169 |
| Curry County, Oregon | ||
| Less than 5 minutes | 940 | 257 |
| 5 to 14 minutes | 3,330 | 439 |
| 15 to19 minutes | 800 | 280 |
| 20 to 29 minutes | 835 | 248 |
| 30 to 44 minutes | 815 | 257 |
| 45 to 59 minutes | 125 | 82 |
| 60 to 74 minutes | 65 | 58 |
| 75 to 89 minutes | 45 | 44 |
| 90 minutes or more | 25 | 28 |
| Worked at home | 490 | 140 |
| Deschutes County, Oregon | ||
| Less than 5 minutes | 2,990 | 474 |
| 5 to 14 minutes | 28,945 | 1,294 |
| 15 to19 minutes | 13,625 | 913 |
| 20 to 29 minutes | 11,095 | 961 |
| 30 to 44 minutes | 8,820 | 910 |
| 45 to 59 minutes | 2,045 | 377 |
| 60 to 74 minutes | 825 | 252 |
| 75 to 89 minutes | 130 | 81 |
| 90 minutes or more | 1,110 | 240 |
| Worked at home | 7,330 | 757 |
| Douglas County, Oregon | ||
| Less than 5 minutes | 2,710 | 382 |
| 5 to 14 minutes | 12,370 | 837 |
| 15 to19 minutes | 6,895 | 620 |
| 20 to 29 minutes | 7,240 | 553 |
| 30 to 44 minutes | 4,230 | 441 |
| 45 to 59 minutes | 1,080 | 191 |
| 60 to 74 minutes | 945 | 235 |
| 75 to 89 minutes | 225 | 141 |
| 90 minutes or more | 735 | 188 |
| Worked at home | 2,225 | 350 |
| Gilliam County, Oregon | ||
| Less than 5 minutes | 115 | 38 |
| 5 to 14 minutes | 305 | 61 |
| 15 to19 minutes | 70 | 26 |
| 20 to 29 minutes | 40 | 20 |
| 30 to 44 minutes | 45 | 23 |
| 45 to 59 minutes | 50 | 30 |
| 60 to 74 minutes | 4 | 10 |
| 75 to 89 minutes | 0 | 12 |
| 90 minutes or more | 10 | 12 |
| Worked at home | 60 | 23 |
| Grant County, Oregon | ||
| Less than 5 minutes | 330 | 74 |
| 5 to 14 minutes | 1,200 | 156 |
| 15 to19 minutes | 370 | 99 |
| 20 to 29 minutes | 330 | 90 |
| 30 to 44 minutes | 145 | 38 |
| 45 to 59 minutes | 130 | 77 |
| 60 to 74 minutes | 120 | 64 |
| 75 to 89 minutes | 25 | 26 |
| 90 minutes or more | 55 | 23 |
| Worked at home | 225 | 90 |
| Harney County, Oregon | ||
| Less than 5 minutes | 415 | 145 |
| 5 to 14 minutes | 1,270 | 183 |
| 15 to19 minutes | 245 | 81 |
| 20 to 29 minutes | 180 | 56 |
| 30 to 44 minutes | 225 | 82 |
| 45 to 59 minutes | 60 | 31 |
| 60 to 74 minutes | 100 | 48 |
| 75 to 89 minutes | 4 | 16 |
| 90 minutes or more | 35 | 21 |
| Worked at home | 285 | 81 |
| Hood River County, Oregon | ||
| Less than 5 minutes | 850 | 229 |
| 5 to 14 minutes | 4,655 | 507 |
| 15 to19 minutes | 1,265 | 247 |
| 20 to 29 minutes | 1,465 | 308 |
| 30 to 44 minutes | 730 | 179 |
| 45 to 59 minutes | 295 | 138 |
| 60 to 74 minutes | 175 | 86 |
| 75 to 89 minutes | 105 | 58 |
| 90 minutes or more | 145 | 76 |
| Worked at home | 1,105 | 289 |
| Jackson County, Oregon | ||
| Less than 5 minutes | 3,930 | 526 |
| 5 to 14 minutes | 28,980 | 1,319 |
| 15 to19 minutes | 18,395 | 969 |
| 20 to 29 minutes | 16,160 | 900 |
| 30 to 44 minutes | 9,320 | 924 |
| 45 to 59 minutes | 2,285 | 344 |
| 60 to 74 minutes | 1,200 | 276 |
| 75 to 89 minutes | 235 | 132 |
| 90 minutes or more | 965 | 239 |
| Worked at home | 6,445 | 660 |
| Jefferson County, Oregon | ||
| Less than 5 minutes | 540 | 120 |
| 5 to 14 minutes | 3,190 | 365 |
| 15 to19 minutes | 705 | 168 |
| 20 to 29 minutes | 965 | 173 |
| 30 to 44 minutes | 1,045 | 174 |
| 45 to 59 minutes | 625 | 173 |
| 60 to 74 minutes | 215 | 110 |
| 75 to 89 minutes | 0 | 21 |
| 90 minutes or more | 120 | 72 |
| Worked at home | 435 | 113 |
| Josephine County, Oregon | ||
| Less than 5 minutes | 1,565 | 304 |
| 5 to 14 minutes | 10,485 | 745 |
| 15 to19 minutes | 4,740 | 507 |
| 20 to 29 minutes | 3,795 | 383 |
| 30 to 44 minutes | 3,655 | 508 |
| 45 to 59 minutes | 1,760 | 308 |
| 60 to 74 minutes | 645 | 199 |
| 75 to 89 minutes | 85 | 53 |
| 90 minutes or more | 470 | 137 |
| Worked at home | 1,550 | 306 |
| Klamath County, Oregon | ||
| Less than 5 minutes | 1,825 | 252 |
| 5 to 14 minutes | 10,260 | 609 |
| 15 to19 minutes | 4,735 | 382 |
| 20 to 29 minutes | 3,320 | 373 |
| 30 to 44 minutes | 2,185 | 368 |
| 45 to 59 minutes | 695 | 188 |
| 60 to 74 minutes | 455 | 160 |
| 75 to 89 minutes | 40 | 48 |
| 90 minutes or more | 330 | 138 |
| Worked at home | 1,460 | 235 |
| Lake County, Oregon | ||
| Less than 5 minutes | 620 | 150 |
| 5 to 14 minutes | 1,210 | 181 |
| 15 to19 minutes | 415 | 102 |
| 20 to 29 minutes | 115 | 67 |
| 30 to 44 minutes | 105 | 59 |
| 45 to 59 minutes | 45 | 33 |
| 60 to 74 minutes | 35 | 30 |
| 75 to 89 minutes | 0 | 16 |
| 90 minutes or more | 95 | 67 |
| Worked at home | 225 | 86 |
| Lane County, Oregon | ||
| Less than 5 minutes | 5,980 | 632 |
| 5 to 14 minutes | 49,500 | 1,457 |
| 15 to19 minutes | 31,945 | 1,257 |
| 20 to 29 minutes | 33,270 | 1,199 |
| 30 to 44 minutes | 18,330 | 967 |
| 45 to 59 minutes | 3,400 | 372 |
| 60 to 74 minutes | 3,730 | 439 |
| 75 to 89 minutes | 710 | 169 |
| 90 minutes or more | 2,285 | 304 |
| Worked at home | 9,180 | 673 |
| Lincoln County, Oregon | ||
| Less than 5 minutes | 1,895 | 286 |
| 5 to 14 minutes | 6,960 | 482 |
| 15 to19 minutes | 2,440 | 285 |
| 20 to 29 minutes | 2,910 | 362 |
| 30 to 44 minutes | 1,795 | 275 |
| 45 to 59 minutes | 540 | 150 |
| 60 to 74 minutes | 370 | 105 |
| 75 to 89 minutes | 105 | 72 |
| 90 minutes or more | 530 | 141 |
| Worked at home | 1,130 | 196 |
| Linn County, Oregon | ||
| Less than 5 minutes | 2,460 | 373 |
| 5 to 14 minutes | 14,875 | 893 |
| 15 to19 minutes | 5,040 | 484 |
| 20 to 29 minutes | 10,340 | 734 |
| 30 to 44 minutes | 7,965 | 600 |
| 45 to 59 minutes | 2,730 | 354 |
| 60 to 74 minutes | 1,345 | 266 |
| 75 to 89 minutes | 285 | 132 |
| 90 minutes or more | 930 | 235 |
| Worked at home | 2,520 | 387 |
| Malheur County, Oregon | ||
| Less than 5 minutes | 935 | 145 |
| 5 to 14 minutes | 4,090 | 377 |
| 15 to19 minutes | 1,445 | 245 |
| 20 to 29 minutes | 1,345 | 196 |
| 30 to 44 minutes | 1,135 | 194 |
| 45 to 59 minutes | 410 | 102 |
| 60 to 74 minutes | 330 | 178 |
| 75 to 89 minutes | 25 | 18 |
| 90 minutes or more | 95 | 44 |
| Worked at home | 670 | 122 |
| Marion County, Oregon | ||
| Less than 5 minutes | 4,720 | 553 |
| 5 to 14 minutes | 36,885 | 1,373 |
| 15 to19 minutes | 25,360 | 1,063 |
| 20 to 29 minutes | 29,455 | 1,336 |
| 30 to 44 minutes | 19,045 | 1,112 |
| 45 to 59 minutes | 7,815 | 684 |
| 60 to 74 minutes | 5,840 | 714 |
| 75 to 89 minutes | 835 | 191 |
| 90 minutes or more | 2,515 | 382 |
| Worked at home | 6,115 | 577 |
| Morrow County, Oregon | ||
| Less than 5 minutes | 410 | 115 |
| 5 to 14 minutes | 1,425 | 204 |
| 15 to19 minutes | 645 | 133 |
| 20 to 29 minutes | 825 | 141 |
| 30 to 44 minutes | 720 | 160 |
| 45 to 59 minutes | 225 | 95 |
| 60 to 74 minutes | 135 | 58 |
| 75 to 89 minutes | 4 | 12 |
| 90 minutes or more | 50 | 31 |
| Worked at home | 290 | 82 |
| Multnomah County, Oregon | ||
| Less than 5 minutes | 6,910 | 656 |
| 5 to 14 minutes | 69,135 | 1,920 |
| 15 to19 minutes | 60,215 | 1,674 |
| 20 to 29 minutes | 95,205 | 2,357 |
| 30 to 44 minutes | 84,790 | 1,959 |
| 45 to 59 minutes | 26,555 | 1,143 |
| 60 to 74 minutes | 15,985 | 898 |
| 75 to 89 minutes | 1,875 | 257 |
| 90 minutes or more | 8,005 | 650 |
| Worked at home | 27,825 | 1,193 |
| Polk County, Oregon | ||
| Less than 5 minutes | 1,315 | 263 |
| 5 to 14 minutes | 8,400 | 691 |
| 15 to19 minutes | 4,310 | 485 |
| 20 to 29 minutes | 6,955 | 559 |
| 30 to 44 minutes | 5,480 | 579 |
| 45 to 59 minutes | 2,240 | 334 |
| 60 to 74 minutes | 1,015 | 266 |
| 75 to 89 minutes | 220 | 90 |
| 90 minutes or more | 840 | 234 |
| Worked at home | 2,140 | 415 |
| Sherman County, Oregon | ||
| Less than 5 minutes | 70 | 20 |
| 5 to 14 minutes | 220 | 49 |
| 15 to19 minutes | 70 | 21 |
| 20 to 29 minutes | 95 | 39 |
| 30 to 44 minutes | 105 | 38 |
| 45 to 59 minutes | 50 | 26 |
| 60 to 74 minutes | 35 | 15 |
| 75 to 89 minutes | 4 | 3 |
| 90 minutes or more | 4 | 3 |
| Worked at home | 75 | 36 |
| Tillamook County, Oregon | ||
| Less than 5 minutes | 670 | 176 |
| 5 to 14 minutes | 4,090 | 377 |
| 15 to19 minutes | 1,395 | 239 |
| 20 to 29 minutes | 1,240 | 237 |
| 30 to 44 minutes | 960 | 206 |
| 45 to 59 minutes | 255 | 123 |
| 60 to 74 minutes | 220 | 118 |
| 75 to 89 minutes | 130 | 86 |
| 90 minutes or more | 265 | 92 |
| Worked at home | 495 | 145 |
| Umatilla County, Oregon | ||
| Less than 5 minutes | 2,335 | 345 |
| 5 to 14 minutes | 11,880 | 622 |
| 15 to19 minutes | 4,990 | 465 |
| 20 to 29 minutes | 5,050 | 508 |
| 30 to 44 minutes | 3,585 | 447 |
| 45 to 59 minutes | 1,215 | 276 |
| 60 to 74 minutes | 605 | 150 |
| 75 to 89 minutes | 120 | 77 |
| 90 minutes or more | 340 | 120 |
| Worked at home | 895 | 161 |
| Union County, Oregon | ||
| Less than 5 minutes | 1,120 | 164 |
| 5 to 14 minutes | 5,000 | 308 |
| 15 to19 minutes | 1,165 | 155 |
| 20 to 29 minutes | 1,370 | 196 |
| 30 to 44 minutes | 930 | 171 |
| 45 to 59 minutes | 255 | 110 |
| 60 to 74 minutes | 150 | 58 |
| 75 to 89 minutes | 45 | 25 |
| 90 minutes or more | 265 | 87 |
| Worked at home | 640 | 225 |
| Wallowa County, Oregon | ||
| Less than 5 minutes | 560 | 133 |
| 5 to 14 minutes | 1,030 | 110 |
| 15 to19 minutes | 270 | 69 |
| 20 to 29 minutes | 305 | 82 |
| 30 to 44 minutes | 145 | 48 |
| 45 to 59 minutes | 40 | 33 |
| 60 to 74 minutes | 60 | 39 |
| 75 to 89 minutes | 15 | 15 |
| 90 minutes or more | 125 | 51 |
| Worked at home | 260 | 76 |
| Wasco County, Oregon | ||
| Less than 5 minutes | 750 | 146 |
| 5 to 14 minutes | 5,065 | 400 |
| 15 to19 minutes | 1,565 | 503 |
| 20 to 29 minutes | 1,160 | 230 |
| 30 to 44 minutes | 830 | 151 |
| 45 to 59 minutes | 340 | 105 |
| 60 to 74 minutes | 130 | 58 |
| 75 to 89 minutes | 40 | 35 |
| 90 minutes or more | 170 | 66 |
| Worked at home | 880 | 206 |
| Washington County, Oregon | ||
| Less than 5 minutes | 5,705 | 508 |
| 5 to 14 minutes | 62,410 | 1,806 |
| 15 to19 minutes | 43,845 | 1,332 |
| 20 to 29 minutes | 58,345 | 1,632 |
| 30 to 44 minutes | 55,020 | 1,600 |
| 45 to 59 minutes | 20,560 | 1,038 |
| 60 to 74 minutes | 11,190 | 837 |
| 75 to 89 minutes | 1,190 | 262 |
| 90 minutes or more | 4,070 | 485 |
| Worked at home | 15,445 | 936 |
| Wheeler County, Oregon | ||
| Less than 5 minutes | 75 | 21 |
| 5 to 14 minutes | 200 | 48 |
| 15 to19 minutes | 30 | 16 |
| 20 to 29 minutes | 50 | 25 |
| 30 to 44 minutes | 45 | 20 |
| 45 to 59 minutes | 25 | 20 |
| 60 to 74 minutes | 20 | 12 |
| 75 to 89 minutes | 10 | 13 |
| 90 minutes or more | 10 | 8 |
| Worked at home | 40 | 16 |
| Yamhill County, Oregon | ||
| Less than 5 minutes | 2,185 | 322 |
| 5 to 14 minutes | 13,345 | 883 |
| 15 to19 minutes | 4,480 | 489 |
| 20 to 29 minutes | 6,090 | 546 |
| 30 to 44 minutes | 7,785 | 650 |
| 45 to 59 minutes | 3,845 | 413 |
| 60 to 74 minutes | 2,585 | 331 |
| 75 to 89 minutes | 370 | 137 |
| 90 minutes or more | 890 | 179 |
| Worked at home | 2,495 | 331 |
Default options make a best guess based on type and length of data
Use different options to improve your desired output
make_table parameters
tbl - Table objectrow_vars - variable(s) to put at the row levelcol_vars - variable(s) to put at the column leveltitle - output with a titleconfidence - Confidence level for margin of errorUsing the A102110 table from the previous slide, we can provide a title, specify a confidence level, and flip default row/column output
make_table(
tbl = A102110,
row_vars = "RESIDENCE",
title = "Travel Time to Work for Counties in Oregon",
confidence = 0.95
)|
Travel Time 12
|
Less than 5 minutes
|
5 to 14 minutes
|
15 to19 minutes
|
20 to 29 minutes
|
30 to 44 minutes
|
45 to 59 minutes
|
60 to 74 minutes
|
75 to 89 minutes
|
90 minutes or more
|
Worked at home
|
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RESIDENCE | Estimate | MOE (95%) | Estimate | MOE (95%) | Estimate | MOE (95%) | Estimate | MOE (95%) | Estimate | MOE (95%) | Estimate | MOE (95%) | Estimate | MOE (95%) | Estimate | MOE (95%) | Estimate | MOE (95%) | Estimate | MOE (95%) |
| Baker County, Oregon | 840 | 229 | 2,770 | 333 | 585 | 147 | 685 | 178 | 340 | 114 | 240 | 100 | 100 | 59 | 45 | 51 | 110 | 63 | 425 | 131 |
| Benton County, Oregon | 1,190 | 294 | 15,545 | 833 | 7,140 | 610 | 6,020 | 623 | 3,540 | 368 | 1,620 | 267 | 960 | 263 | 155 | 102 | 690 | 231 | 2,900 | 461 |
| Clackamas County, Oregon | 5,125 | 745 | 33,850 | 1,829 | 20,480 | 1,243 | 37,365 | 1,582 | 44,825 | 1,891 | 18,900 | 1,156 | 9,155 | 784 | 1,120 | 212 | 3,520 | 553 | 13,780 | 1,147 |
| Clatsop County, Oregon | 1,565 | 329 | 6,305 | 645 | 2,510 | 396 | 2,650 | 394 | 1,565 | 304 | 440 | 165 | 270 | 110 | 50 | 35 | 440 | 149 | 1,005 | 206 |
| Columbia County, Oregon | 865 | 229 | 3,880 | 470 | 1,520 | 318 | 1,710 | 308 | 3,920 | 439 | 4,165 | 541 | 2,010 | 443 | 485 | 202 | 385 | 169 | 1,110 | 261 |
| Coos County, Oregon | 1,670 | 404 | 8,800 | 809 | 3,740 | 523 | 3,235 | 455 | 2,565 | 488 | 615 | 221 | 495 | 212 | 40 | 35 | 480 | 227 | 1,490 | 445 |
| Crook County, Oregon | 865 | 263 | 2,770 | 465 | 1,005 | 280 | 610 | 174 | 1,015 | 331 | 965 | 296 | 175 | 84 | 20 | 25 | 120 | 104 | 470 | 202 |
| Curry County, Oregon | 940 | 306 | 3,330 | 523 | 800 | 333 | 835 | 296 | 815 | 306 | 125 | 98 | 65 | 69 | 45 | 53 | 25 | 33 | 490 | 167 |
| Deschutes County, Oregon | 2,990 | 564 | 28,945 | 1,542 | 13,625 | 1,088 | 11,095 | 1,145 | 8,820 | 1,084 | 2,045 | 449 | 825 | 300 | 130 | 96 | 1,110 | 286 | 7,330 | 902 |
| Douglas County, Oregon | 2,710 | 455 | 12,370 | 998 | 6,895 | 739 | 7,240 | 659 | 4,230 | 525 | 1,080 | 227 | 945 | 280 | 225 | 169 | 735 | 223 | 2,225 | 417 |
| Gilliam County, Oregon | 115 | 45 | 305 | 73 | 70 | 31 | 40 | 24 | 45 | 27 | 50 | 35 | 4 | 12 | 0 | 14 | 10 | 14 | 60 | 27 |
| Grant County, Oregon | 330 | 88 | 1,200 | 186 | 370 | 118 | 330 | 108 | 145 | 45 | 130 | 92 | 120 | 76 | 25 | 31 | 55 | 27 | 225 | 108 |
| Harney County, Oregon | 415 | 172 | 1,270 | 218 | 245 | 96 | 180 | 67 | 225 | 98 | 60 | 37 | 100 | 57 | 4 | 20 | 35 | 25 | 285 | 96 |
| Hood River County, Oregon | 850 | 272 | 4,655 | 604 | 1,265 | 294 | 1,465 | 367 | 730 | 214 | 295 | 165 | 175 | 102 | 105 | 69 | 145 | 90 | 1,105 | 345 |
| Jackson County, Oregon | 3,930 | 627 | 28,980 | 1,572 | 18,395 | 1,154 | 16,160 | 1,072 | 9,320 | 1,101 | 2,285 | 410 | 1,200 | 329 | 235 | 157 | 965 | 284 | 6,445 | 786 |
| Jefferson County, Oregon | 540 | 143 | 3,190 | 435 | 705 | 200 | 965 | 206 | 1,045 | 208 | 625 | 206 | 215 | 131 | 0 | 25 | 120 | 86 | 435 | 135 |
| Josephine County, Oregon | 1,565 | 363 | 10,485 | 888 | 4,740 | 604 | 3,795 | 457 | 3,655 | 606 | 1,760 | 367 | 645 | 237 | 85 | 63 | 470 | 163 | 1,550 | 365 |
| Klamath County, Oregon | 1,825 | 300 | 10,260 | 725 | 4,735 | 455 | 3,320 | 445 | 2,185 | 439 | 695 | 223 | 455 | 190 | 40 | 57 | 330 | 165 | 1,460 | 280 |
| Lake County, Oregon | 620 | 178 | 1,210 | 216 | 415 | 122 | 115 | 80 | 105 | 71 | 45 | 39 | 35 | 35 | 0 | 20 | 95 | 80 | 225 | 102 |
| Lane County, Oregon | 5,980 | 753 | 49,500 | 1,737 | 31,945 | 1,497 | 33,270 | 1,429 | 18,330 | 1,152 | 3,400 | 443 | 3,730 | 523 | 710 | 202 | 2,285 | 363 | 9,180 | 802 |
| Lincoln County, Oregon | 1,895 | 341 | 6,960 | 574 | 2,440 | 339 | 2,910 | 431 | 1,795 | 327 | 540 | 178 | 370 | 125 | 105 | 86 | 530 | 169 | 1,130 | 233 |
| Linn County, Oregon | 2,460 | 445 | 14,875 | 1,064 | 5,040 | 576 | 10,340 | 874 | 7,965 | 715 | 2,730 | 421 | 1,345 | 318 | 285 | 157 | 930 | 280 | 2,520 | 461 |
| Malheur County, Oregon | 935 | 172 | 4,090 | 449 | 1,445 | 292 | 1,345 | 233 | 1,135 | 231 | 410 | 122 | 330 | 212 | 25 | 22 | 95 | 53 | 670 | 145 |
| Marion County, Oregon | 4,720 | 659 | 36,885 | 1,637 | 25,360 | 1,266 | 29,455 | 1,591 | 19,045 | 1,325 | 7,815 | 815 | 5,840 | 851 | 835 | 227 | 2,515 | 455 | 6,115 | 688 |
| Morrow County, Oregon | 410 | 137 | 1,425 | 243 | 645 | 159 | 825 | 169 | 720 | 190 | 225 | 114 | 135 | 69 | 4 | 14 | 50 | 37 | 290 | 98 |
| Multnomah County, Oregon | 6,910 | 782 | 69,135 | 2,287 | 60,215 | 1,995 | 95,205 | 2,809 | 84,790 | 2,334 | 26,555 | 1,362 | 15,985 | 1,070 | 1,875 | 306 | 8,005 | 774 | 27,825 | 1,421 |
| Polk County, Oregon | 1,315 | 314 | 8,400 | 823 | 4,310 | 578 | 6,955 | 666 | 5,480 | 690 | 2,240 | 398 | 1,015 | 318 | 220 | 108 | 840 | 278 | 2,140 | 494 |
| Sherman County, Oregon | 70 | 24 | 220 | 59 | 70 | 25 | 95 | 47 | 105 | 45 | 50 | 31 | 35 | 18 | 4 | 4 | 4 | 4 | 75 | 43 |
