Flight history of the Space Shuttle Main Engines

Sorted chronologically by mission

Sources
ID Name Launch Date Orbiter SSME-1 SSME-2 SSME-3
1 STS-1 12/04/1981 Columbia 2007 2006 2005
2 STS-2 12/11/1981 Columbia 2007 2006 2005
3 STS-3 22/03/1982 Columbia 2007 2006 2005
4 STS-4 27/06/1982 Columbia 2007 2006 2005
5 STS-5 11/11/1982 Columbia 2007 2006 2005
6 STS-6 04/04/1983 Challenger 2017 2015 2012
7 STS-7 18/06/1983 Challenger 2017 2015 2012
8 STS-8 30/08/1983 Challenger 2017 2015 2012
9 STS-9 28/11/1983 Columbia 2011 2018 2019
10 STS-41-B 03/02/1984 Challenger 2109 2015 2012
11 STS-41-C 06/04/1984 Challenger 2109 2020 2012
12 STS-41-D 30/08/1984 Discovery 2109 2018 2021
13 STS-41-G 05/10/1984 Challenger 2023 2020 2021
14 STS-51-A 08/11/1984 Discovery 2109 2018 2012
15 STS-51-C 24/01/1985 Discovery 2109 2018 2012
16 STS-51-D 12/04/1985 Discovery 2109 2018 2012
17 STS-51-B 29/04/1985 Challenger 2023 2020 2021
18 STS-51-G 17/06/1985 Discovery 2109 2018 2012
19 STS-51-F 29/07/1985 Challenger 2023 2020 2021
20 STS-51-I 27/08/1985 Discovery 2109 2018 2012
21 STS-51-J 03/10/1985 Atlantis 2011 2019 2017
22 STS-61-A 30/10/1985 Challenger 2023 2020 2021
23 STS-61-B 26/11/1985 Atlantis 2011 2019 2017
24 STS-61-C 12/01/1986 Columbia 2015 2018 2109
25 STS-51-L 28/01/1986 Challenger 2023 2020 2021
26 STS-26 29/09/1988 Discovery 2019 2022 2028
27 STS-27 02/12/1988 Atlantis 2017 2030 2029
28 STS-29 13/03/1989 Discovery 2031 2022 2028
29 STS-30 04/05/1989 Atlantis 2027 2030 2029
30 STS-28 08/08/1989 Columbia 2019 2022 2028
31 STS-34 18/10/1989 Atlantis 2027 2030 2029
32 STS-33 22/11/1989 Discovery 2011 2031 2107
33 STS-32 09/01/1990 Columbia 2024 2022 2028
34 STS-36 28/02/1990 Atlantis 2019 2030 2027
35 STS-31 24/04/1990 Discovery 2011 2031 2107
36 STS-41 06/10/1990 Discovery 2011 2031 2107
37 STS-38 15/11/1990 Atlantis 2019 2022 2027
38 STS-35 02/12/1990 Columbia 2024 2012 2028
39 STS-37 05/04/1991 Atlantis 2019 2031 2107
40 STS-39 28/04/1991 Discovery 2026 2030 2029
41 STS-40 05/06/1991 Columbia 2015 2022 2027
42 STS-43 02/08/1991 Atlantis 2024 2012 2028
43 STS-48 12/09/1991 Discovery 2019 2031 2107
44 STS-44 24/11/1991 Atlantis 2015 2030 2029
45 STS-42 22/01/1992 Discovery 2026 2022 2027
46 STS-45 24/03/1992 Atlantis 2024 2012 2028
47 STS-49 07/05/1992 Endeavour 2030 2015 2017
48 STS-50 25/06/1992 Columbia 2019 2031 2011
49 STS-46 31/07/1992 Atlantis 2032 2033 2027
50 STS-47 12/09/1992 Endeavour 2026 2022 2029
51 STS-52 22/10/1992 Columbia 2030 2015 2034
52 STS-53 02/12/1992 Discovery 2024 2012 2017
53 STS-54 13/01/1993 Endeavour 2019 2033 2018
54 STS-56 08/04/1993 Discovery 2024 2033 2018
55 STS-55 26/04/1993 Columbia 2031 2109 2029
56 STS-57 21/06/1993 Endeavour 2019 2034 2017
57 STS-51 12/09/1993 Discovery 2030 2033 2032
58 STS-58 18/10/1993 Columbia 2024 2109 2018
59 STS-61 02/12/1993 Endeavour 2019 2033 2017
60 STS-60 03/02/1994 Discovery 2012 2034 2032
61 STS-62 04/03/1994 Columbia 2031 2109 2029
62 STS-59 09/04/1994 Endeavour 2028 2033 2018
63 STS-65 08/07/1994 Columbia 2019 2030 2017
64 STS-64 09/09/1994 Discovery 2031 2109 2029
65 STS-68 30/09/1994 Endeavour 2028 2033 2026
66 STS-66 03/11/1994 Atlantis 2030 2034 2017
67 STS-63 03/02/1995 Discovery 2035 2109 2029
68 STS-67 02/03/1995 Endeavour 2012 2033 2031
69 STS-71 27/06/1995 Atlantis 2028 2034 2032
70 STS-70 13/07/1995 Discovery 2036 2019 2017
71 STS-69 07/09/1995 Endeavour 2035 2109 2029
72 STS-73 20/10/1995 Columbia 2037 2031 2038
73 STS-74 12/11/1995 Atlantis 2012 2026 2032
74 STS-72 11/01/1996 Endeavour 2028 2039 2036
75 STS-75 22/02/1996 Columbia 2029 2034 2017
76 STS-76 22/03/1996 Atlantis 2035 2109 2019
77 STS-77 19/05/1996 Endeavour 2037 2040 2038
78 STS-78 20/06/1996 Columbia 2041 2039 2036
79 STS-79 16/09/1996 Atlantis 2012 2031 2033
80 STS-80 19/11/1996 Columbia 2032 2026 2029
81 STS-81 12/01/1997 Atlantis 2041 2034 2042
82 STS-82 11/02/1997 Discovery 2037 2040 2038
83 STS-83 04/04/1997 Columbia 2012 2109 2019
84 STS-84 15/05/1997 Atlantis 2032 2031 2029
85 STS-94 01/07/1997 Columbia 2037 2034 2033
86 STS-85 07/08/1997 Discovery 2041 2039 2042
87 STS-86 25/09/1997 Atlantis 2012 2040 2019
88 STS-87 19/11/1997 Columbia 2031 2039 2037
89 STS-89 22/01/1998 Endeavour 2043 2044 2045
90 STS-90 17/04/1998 Columbia 2041 2032 2012
91 STS-91 02/06/1998 Discovery 2047 2040 2042
92 STS-95 29/10/1998 Discovery 2048 2043 2045
93 STS-88 04/12/1998 Endeavour 2050 2044 2041
94 STS-96 27/05/1999 Discovery 2047 2051 2049
95 STS-93 23/07/1999 Columbia 2012 2031 2019
96 STS-103 19/12/1999 Discovery 2053 2043 2049
97 STS-99 11/02/2000 Endeavour 2052 2044 2047
98 STS-101 19/05/2000 Atlantis 2043 2054 2049
99 STS-106 08/09/2000 Atlantis 2052 2044 2047
100 STS-92 11/10/2000 Discovery 2045 2053 2048
101 STS-97 30/11/2000 Endeavour 2054 2043 2049
102 STS-98 07/02/2001 Atlantis 2052 2044 2047
103 STS-102 08/03/2001 Discovery 2048 2053 2045
104 STS-100 19/04/2001 Endeavour 2054 2043 2049
105 STS-104 12/07/2001 Atlantis 2056 2051 2047
106 STS-105 10/08/2001 Discovery 2052 2044 2045
107 STS-108 05/12/2001 Endeavour 2049 2043 2050
108 STS-109 01/03/2002 Columbia 2056 2053 2047
109 STS-110 08/04/2002 Atlantis 2048 2051 2045
110 STS-111 05/06/2002 Endeavour 2050 2044 2054
111 STS-112 07/10/2002 Atlantis 2048 2051 2047
112 STS-113 23/11/2002 Endeavour 2050 2044 2045
113 STS-107 16/01/2003 Columbia 2055 2053 2049
114 STS-114 26/07/2005 Discovery 2057 2054 2056
115 STS-121 04/07/2006 Discovery 2045 2051 2056
116 STS-115 09/09/2006 Atlantis 2044 2048 2047
117 STS-116 09/12/2006 Discovery 2050 2054 2058
118 STS-117 08/06/2007 Atlantis 2059 2052 2057
119 STS-118 08/08/2007 Endeavour 2047 2051 2045
120 STS-120 23/10/2007 Discovery 2050 2048 2058
121 STS-122 07/02/2008 Atlantis 2059 2052 2057
122 STS-123 11/03/2008 Endeavour 2047 2044 2054
123 STS-124 31/05/2008 Discovery 2051 2048 2058
124 STS-126 14/11/2008 Endeavour 2047 2052 2054
125 STS-119 15/03/2009 Discovery 2048 2051 2058
126 STS-125 11/05/2009 Atlantis 2059 2044 2057
127 STS-127 15/07/2009 Endeavour 2045 2060 2054
128 STS-128 28/08/2009 Discovery 2052 2051 2047
129 STS-129 16/11/2009 Atlantis 2048 2044 2058
130 STS-130 08/02/2010 Endeavour 2059 2061 2057
131 STS-131 05/04/2010 Discovery 2045 2060 2054
132 STS-132 14/05/2010 Atlantis 2052 2051 2047
133 STS-133 24/02/2011 Discovery 2044 2048 2058
134 STS-134 16/05/2011 Endeavour 2059 2061 2057
135 STS-135 08/07/2011 Atlantis 2047 2060 2045

Data collected and presented by @Siwelthelongboi