pHfit Report
Generated: 2026-02-19 15:41:04
pHfit v0.1.0
Preset: Oregon Green 488
Fit Parameters
| Parameter | Value | Status |
| y_min | 127.580180 | fitted |
| y_max | 870.341010 | fitted |
| pKa | 4.700000 | fixed |
| n (Hill coefficient) | 1.000000 | fixed |
| R² | 0.989455 | |
| Direction | ↑ ascending | |
F(pH) = y_min + (y_max - y_min) / (1 + 10n·(pKa - pH))
Standard Curve
Standard Data
| pH | Mean | SD | N |
|---|
| 3.0000 | 117.8333 | 12.6184 | 3.0000 |
| 3.5000 | 145.8333 | 14.1536 | 3.0000 |
| 4.0000 | 247.0333 | 13.3178 | 3.0000 |
| 4.5000 | 476.1333 | 12.1928 | 3.0000 |
| 5.0000 | 665.7333 | 4.3662 | 3.0000 |
| 5.5000 | 773.9000 | 10.8917 | 3.0000 |
| 6.0000 | 817.9667 | 8.7231 | 3.0000 |
| 6.5000 | 839.8000 | 3.1607 | 3.0000 |
| 7.0000 | 846.9667 | 3.2563 | 3.0000 |
Sample pH Estimates
Estimated pH Values
| Sample | Mean | SD | N | Estimated pH |
|---|
| Control | 667.2000 | 6.4490 | 3 | 5.1243 |
| DrugA | 314.4333 | 5.8046 | 3 | 4.2265 |
| DrugB | 799.0000 | 6.2554 | 3 | 5.6737 |
| DrugC | 195.1667 | 6.4733 | 3 | 3.7004 |